Forwards | |||||||||||||||||||
# | Player | POS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alex Barre-Boulet | C/W | 100 | 56 | 33 | 80 | 58 | 44 | 61 | 39 | 52 | 27 | 42 | 54 | 42 | 36 | 1 | 1 | 27 |
2 | Colton Dach | C/LW | 100 | 78 | 42 | 72 | 50 | 78 | 77 | 52 | 49 | 66 | 43 | 45 | 21 | 32 | 1 | 1 | 21 |
3 | Jasper Weatherby | C/LW | 100 | 89 | 48 | 77 | 46 | 89 | 88 | 72 | 44 | 60 | 36 | 39 | 23 | 26 | 1 | 1 | 26 |
4 | Turner Elson | C/LW | 100 | 56 | 38 | 77 | 46 | 56 | 84 | 60 | 46 | 68 | 39 | 40 | 19 | 29 | 1 | 1 | 32 |
5 | Vinni Lettieri | C/RW | 100 | 68 | 39 | 69 | 62 | 54 | 52 | 50 | 52 | 53 | 46 | 54 | 54 | 36 | 1 | 16 | 29 |
6 | Adam Ruzicka | C | 100 | 49 | 25 | 78 | 62 | 88 | 55 | 46 | 56 | 56 | 51 | 54 | 48 | 36 | 1 | 1 | 25 |
7 | Cole Cassels | C | 100 | 57 | 35 | 80 | 54 | 57 | 86 | 73 | 56 | 56 | 53 | 47 | 21 | 32 | 1 | 1 | 29 |
8 | Oskar Back | C | 100 | 72 | 39 | 85 | 53 | 72 | 80 | 64 | 54 | 74 | 51 | 44 | 23 | 30 | 1 | 1 | 24 |
9 | Mike Sgarbossa | C | 100 | 57 | 34 | 86 | 51 | 53 | 60 | 27 | 46 | 57 | 38 | 47 | 33 | 32 | 1 | 11 | 32 |
10 | Luca Del Bel Belluz | C | 100 | 51 | 38 | 85 | 48 | 51 | 85 | 63 | 50 | 65 | 46 | 43 | 14 | 34 | 1 | 1 | 21 |
11 | Brendan Brisson | W | 100 | 57 | 35 | 85 | 57 | 56 | 67 | 20 | 53 | 26 | 49 | 48 | 39 | 32 | 1 | 2 | 23 |
12 | Emil Heineman | W | 100 | 67 | 49 | 78 | 50 | 67 | 77 | 52 | 53 | 46 | 41 | 49 | 16 | 35 | 1 | 1 | 23 |
Defensemen | |||||||||||||||||||
# | Player | POS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alex Peters | D | 100 | 88 | 56 | 58 | 37 | 88 | 77 | 49 | 24 | 1 | 23 | 27 | 33 | 18 | 1 | 1 | 28 |
2 | Roland McKeown | D | 100 | 62 | 37 | 72 | 37 | 62 | 87 | 75 | 21 | 1 | 21 | 23 | 41 | 16 | 1 | 1 | 28 |
3 | Calle Rosen | D | 100 | 50 | 34 | 79 | 36 | 34 | 55 | 20 | 43 | 1 | 16 | 16 | 30 | 11 | 10 | 12 | 30 |
4 | Dylan McIlrath | D | 100 | 99 | 86 | 29 | 36 | 84 | 44 | 20 | 33 | 1 | 23 | 19 | 27 | 13 | 6 | 9 | 32 |
5 | Brenden Miller | D | 100 | 67 | 51 | 49 | 33 | 67 | 72 | 50 | 19 | 1 | 17 | 20 | 36 | 14 | 1 | 1 | 30 |
6 | Chad Nychuk | D | 100 | 62 | 37 | 70 | 27 | 62 | 44 | 20 | 16 | 1 | 8 | 14 | 28 | 10 | 1 | 1 | 23 |
Goalies | |||||||||||||||||
# | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anton Forsberg | G | 99 | 75 | 61 | 68 | 76 | 73 | 73 | 76 | 73 | 70 | 75 | 53 | 1 | 26 | 32 |
2 | Malcolm Subban | G | 100 | 60 | 42 | 55 | 62 | 62 | 63 | 55 | 67 | 57 | 61 | 29 | 1 | 14 | 31 |
Scratch Players | |||||||||||||||||||
# | Player | POS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Beau Jelsma | C/LW | 100 | 39 | 38 | 79 | 39 | 39 | 43 | 20 | 39 | 57 | 29 | 28 | 18 | 19 | 1 | 1 | 20 |
2 | Philippe Daoust | C/LW | 100 | 52 | 43 | 89 | 36 | 52 | 42 | 20 | 38 | 66 | 29 | 21 | 17 | 14 | 1 | 1 | 23 |
3 | Akil Thomas | C/RW | 100 | 69 | 29 | 77 | 50 | 45 | 48 | 20 | 44 | 43 | 32 | 51 | 34 | 34 | 1 | 1 | 24 |
4 | Arnaud Durandeau | LW | 100 | 57 | 39 | 76 | 47 | 57 | 78 | 52 | 48 | 48 | 46 | 41 | 14 | 30 | 1 | 1 | 25 |
5 | Jacob Perreault | RW | 100 | 51 | 55 | 60 | 45 | 51 | 67 | 48 | 46 | 47 | 40 | 41 | 14 | 28 | 1 | 1 | 22 |
6 | Kevin Wall | RW | 100 | 54 | 42 | 83 | 41 | 54 | 77 | 54 | 41 | 49 | 32 | 33 | 16 | 22 | 1 | 1 | 24 |
7 | Oskar Pettersson | RW | 100 | 69 | 39 | 86 | 36 | 69 | 61 | 31 | 38 | 54 | 26 | 26 | 15 | 18 | 1 | 1 | 20 |
Scratch Goalies | |||||||||||||||||
# |
---|