Forwards | |||||||||||||||||||
# | Player | POS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jakub Lauko | C/W | 100 | 97 | 46 | 69 | 60 | 63 | 54 | 65 | 48 | 25 | 50 | 50 | 51 | 34 | 9 | 10 | 24 |
2 | Rasmus Asplund | C/W | 100 | 51 | 47 | 82 | 55 | 51 | 86 | 73 | 52 | 66 | 53 | 46 | 30 | 31 | 1 | 1 | 27 |
3 | Fedor Svechkov | C/LW | 99 | 54 | 46 | 83 | 54 | 54 | 82 | 62 | 53 | 66 | 47 | 49 | 26 | 35 | 1 | 1 | 21 |
4 | Linus Karlsson | C/RW | 99 | 56 | 38 | 79 | 60 | 56 | 86 | 65 | 61 | 55 | 59 | 55 | 23 | 41 | 1 | 1 | 25 |
5 | Frank Nazar | C/RW | 100 | 44 | 32 | 89 | 48 | 27 | 88 | 20 | 59 | 45 | 23 | 39 | 29 | 26 | 1 | 1 | 20 |
6 | Mark Kastelic | C | 100 | 96 | 68 | 41 | 59 | 85 | 42 | 68 | 48 | 68 | 46 | 52 | 49 | 35 | 1 | 18 | 25 |
7 | Ryan Suzuki | C | 100 | 61 | 40 | 83 | 47 | 61 | 77 | 55 | 50 | 66 | 42 | 47 | 9 | 35 | 1 | 1 | 23 |
8 | Elmer Soderblom | W | 100 | 99 | 43 | 86 | 47 | 99 | 79 | 66 | 49 | 50 | 40 | 43 | 17 | 34 | 1 | 1 | 23 |
9 | Tyler Boucher | W | 100 | 67 | 35 | 56 | 36 | 67 | 57 | 23 | 38 | 51 | 25 | 26 | 13 | 19 | 1 | 1 | 21 |
10 | Bogdan Trineyev | LW | 100 | 76 | 49 | 83 | 47 | 76 | 84 | 68 | 42 | 52 | 31 | 35 | 38 | 24 | 1 | 1 | 22 |
11 | Max Ellis | RW | 100 | 33 | 45 | 80 | 45 | 33 | 68 | 39 | 46 | 46 | 40 | 38 | 14 | 29 | 1 | 1 | 24 |
Defensemen | |||||||||||||||||||
# | Player | POS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zachary Jones | D | 100 | 55 | 33 | 82 | 49 | 35 | 63 | 34 | 44 | 1 | 27 | 30 | 53 | 20 | 1 | 9 | 24 |
2 | Jack St. Ivany | D | 100 | 77 | 31 | 85 | 39 | 69 | 59 | 20 | 41 | 1 | 12 | 14 | 47 | 10 | 1 | 2 | 25 |
3 | Declan Carlile | D | 100 | 66 | 48 | 80 | 38 | 66 | 87 | 66 | 24 | 1 | 25 | 27 | 36 | 18 | 1 | 1 | 24 |
4 | Cole McWard | D | 99 | 61 | 40 | 83 | 34 | 61 | 81 | 62 | 22 | 1 | 20 | 23 | 32 | 16 | 1 | 1 | 23 |
5 | Lian Bichsel | D | 100 | 99 | 40 | 45 | 31 | 89 | 52 | 20 | 21 | 1 | 19 | 19 | 26 | 13 | 1 | 1 | 20 |
6 | Luke Prokop | D | 100 | 98 | 35 | 75 | 25 | 88 | 45 | 20 | 16 | 1 | 12 | 11 | 22 | 8 | 1 | 1 | 22 |
7 | Tyrel Bauer | D | 100 | 77 | 55 | 59 | 25 | 77 | 87 | 61 | 17 | 1 | 12 | 16 | 14 | 11 | 1 | 1 | 22 |
Goalies | |||||||||||||||||
# | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dylan Garand | G | 100 | 62 | 77 | 75 | 63 | 62 | 60 | 58 | 60 | 62 | 53 | 39 | 1 | 1 | 22 |
2 | Sebastian Cossa | G | 98 | 67 | 77 | 76 | 67 | 62 | 66 | 66 | 66 | 62 | 55 | 70 | 1 | 1 | 22 |
Scratch Players | |||||||||||||||||||
# | Player | POS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mikael Pyyhtia | C/LW | 93 | 52 | 28 | 89 | 57 | 48 | 72 | 20 | 58 | 25 | 35 | 34 | 60 | 23 | 1 | 2 | 23 |
2 | Matt Rempe | C | 100 | 99 | 88 | 25 | 44 | 99 | 31 | 20 | 40 | 26 | 32 | 35 | 30 | 24 | 12 | 2 | 22 |
3 | Kalle Vaisanen | LW | 100 | 82 | 41 | 75 | 29 | 82 | 43 | 20 | 32 | 45 | 14 | 14 | 16 | 10 | 1 | 1 | 21 |
4 | Luke Tuch | LW | 100 | 71 | 36 | 89 | 29 | 71 | 41 | 20 | 32 | 46 | 14 | 14 | 15 | 10 | 1 | 1 | 22 |
5 | Jaydon Dureau | LW | 100 | 44 | 46 | 89 | 29 | 44 | 45 | 20 | 32 | 45 | 14 | 14 | 16 | 10 | 1 | 1 | 23 |
6 | Henry Thrun | D | 58 | 50 | 33 | 83 | 57 | 54 | 86 | 55 | 58 | 1 | 25 | 30 | 76 | 21 | 1 | 7 | 23 |
7 | Cameron Crotty | D | 100 | 99 | 25 | 89 | 34 | 64 | 43 | 20 | 46 | 1 | 7 | 10 | 32 | 7 | 1 | 1 | 25 |
8 | Gannon Laroque | D | 100 | 70 | 36 | 71 | 26 | 70 | 47 | 20 | 15 | 1 | 8 | 12 | 29 | 8 | 1 | 1 | 21 |
Scratch Goalies | |||||||||||||||||
# |
---|