Forwards | |||||||||||||||||||
# | Player | POS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rocco Grimaldi | C/W | 100 | 21 | 37 | 78 | 54 | 21 | 86 | 78 | 63 | 67 | 53 | 56 | 3 | 50 | 1 | 1 | 31 |
2 | Ben Meyers | C/LW | 100 | 73 | 25 | 79 | 48 | 57 | 55 | 25 | 42 | 54 | 36 | 38 | 34 | 26 | 7 | 8 | 26 |
3 | Ville Petman | C/LW | 100 | 42 | 40 | 82 | 45 | 42 | 83 | 60 | 42 | 73 | 35 | 32 | 30 | 22 | 1 | 1 | 24 |
4 | Xavier Simoneau | C | 100 | 23 | 64 | 46 | 54 | 23 | 73 | 58 | 55 | 66 | 53 | 48 | 18 | 32 | 1 | 1 | 23 |
5 | Byron Froese | C | 100 | 69 | 32 | 80 | 48 | 73 | 58 | 20 | 48 | 72 | 32 | 32 | 41 | 22 | 1 | 18 | 33 |
6 | Brett Harrison | C | 100 | 63 | 40 | 86 | 43 | 63 | 77 | 51 | 44 | 64 | 36 | 35 | 16 | 28 | 1 | 1 | 21 |
7 | Matthew Stienburg | C | 100 | 58 | 52 | 65 | 42 | 58 | 73 | 59 | 42 | 75 | 33 | 34 | 18 | 23 | 1 | 1 | 24 |
8 | Joshua Lopina | C | 100 | 67 | 42 | 82 | 40 | 67 | 87 | 75 | 47 | 72 | 33 | 38 | 3 | 26 | 1 | 1 | 23 |
9 | Marian Studenic | W | 100 | 57 | 46 | 85 | 59 | 57 | 83 | 69 | 50 | 47 | 49 | 49 | 48 | 33 | 1 | 1 | 26 |
10 | Matthew Strome | LW | 100 | 82 | 38 | 79 | 49 | 82 | 77 | 54 | 44 | 49 | 39 | 38 | 34 | 30 | 1 | 1 | 25 |
11 | Judd Caulfield | RW | 100 | 77 | 39 | 82 | 48 | 77 | 85 | 66 | 45 | 52 | 40 | 40 | 25 | 27 | 1 | 1 | 23 |
Defensemen | |||||||||||||||||||
# | Player | POS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jaycob Megna | D | 100 | 61 | 31 | 78 | 50 | 86 | 76 | 48 | 54 | 1 | 16 | 20 | 69 | 14 | 1 | 23 | 32 |
2 | Louis Crevier | D | 100 | 61 | 30 | 85 | 46 | 99 | 68 | 26 | 54 | 1 | 17 | 19 | 52 | 13 | 1 | 3 | 23 |
3 | Mac Hollowell | D | 100 | 39 | 59 | 69 | 43 | 39 | 85 | 69 | 30 | 1 | 42 | 34 | 26 | 23 | 1 | 1 | 26 |
4 | Jack Ahcan | D | 100 | 32 | 46 | 74 | 41 | 32 | 82 | 76 | 27 | 1 | 32 | 30 | 34 | 20 | 1 | 1 | 27 |
5 | Wyatt Kalynuk | D | 100 | 57 | 56 | 69 | 32 | 57 | 85 | 72 | 20 | 1 | 18 | 21 | 27 | 14 | 1 | 1 | 27 |
6 | Kim Nousiainen | D | 100 | 32 | 43 | 79 | 30 | 32 | 75 | 56 | 19 | 1 | 17 | 17 | 28 | 12 | 1 | 1 | 24 |
Goalies | |||||||||||||||||
# | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anson Thornton | G | 100 | 51 | 55 | 56 | 52 | 55 | 50 | 58 | 50 | 46 | 45 | 23 | 1 | 1 | 21 |
2 | Michael Hutchinson | G | 100 | 60 | 42 | 55 | 61 | 62 | 61 | 55 | 69 | 57 | 61 | 29 | 5 | 25 | 34 |
Scratch Players | |||||||||||||||||||
# | Player | POS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Haakon Hanelt | C/W | 100 | 54 | 40 | 89 | 29 | 54 | 45 | 20 | 32 | 56 | 14 | 14 | 16 | 10 | 1 | 1 | 21 |
2 | Alexis Gendron | C/RW | 100 | 42 | 35 | 73 | 36 | 42 | 53 | 20 | 39 | 69 | 22 | 30 | 14 | 20 | 1 | 1 | 21 |
3 | Nils Aman | C | 65 | 57 | 25 | 82 | 62 | 67 | 56 | 47 | 47 | 53 | 47 | 52 | 62 | 35 | 6 | 14 | 24 |
4 | Skyler Brind'Amour | C | 100 | 59 | 40 | 85 | 37 | 59 | 75 | 59 | 41 | 57 | 31 | 31 | 3 | 21 | 1 | 1 | 25 |
5 | Anton Wahlberg | C | 100 | 72 | 36 | 75 | 36 | 72 | 49 | 20 | 37 | 64 | 25 | 23 | 17 | 16 | 1 | 1 | 19 |
6 | Jonas Rondbjerg | W | 92 | 50 | 26 | 89 | 51 | 73 | 62 | 22 | 48 | 25 | 34 | 36 | 46 | 24 | 1 | 8 | 25 |
7 | Nikolai Kovalenko | W | 100 | 46 | 35 | 79 | 38 | 46 | 45 | 20 | 39 | 52 | 29 | 28 | 16 | 19 | 1 | 1 | 25 |
8 | Victor Mete | D | 100 | 45 | 25 | 89 | 32 | 28 | 47 | 20 | 39 | 1 | 7 | 10 | 30 | 7 | 11 | 31 | 26 |
9 | David Spacek | D | 100 | 56 | 46 | 82 | 27 | 56 | 80 | 66 | 19 | 1 | 16 | 19 | 15 | 13 | 1 | 1 | 21 |
10 | Alex Kannok Leipert | D | 100 | 60 | 43 | 67 | 26 | 60 | 66 | 41 | 17 | 1 | 12 | 14 | 21 | 10 | 1 | 1 | 24 |
11 | Isaac Belliveau | D | 100 | 64 | 46 | 69 | 23 | 64 | 44 | 20 | 13 | 1 | 4 | 7 | 27 | 5 | 1 | 1 | 22 |
Scratch Goalies | |||||||||||||||||
# |
---|