Forwards
# Player POS CON CK FG DI SK ST EN DU PH FO PA SC DF PS LD EX AGE
Defensemen
# Player POS CON CK FG DI SK ST EN DU PH FO PA SC DF PS LD EX AGE
Goalies
# Goalie POS CON SK DU EN SZ AG RB SC HS RT PH PS LD EX AGE
Scratch Players
# Player POS CON CK FG DI SK ST EN DU PH FO PA SC DF PS LD EX AGE
1 Ryan Wheeler C/W 100 61 43 89 35 61 48 20 37 59 14 32 17 22 5 11 29
2 Maros Jedlicka C/W 100 69 35 84 34 69 50 20 37 58 21 25 14 17 6 8 24
3 Kyler Kupka C/W 100 54 49 86 33 54 46 20 35 56 22 19 14 13 1 7 27
4 Liam Malmquist C/W 100 38 41 81 33 38 42 20 35 69 14 24 18 16 1 6 26
5 Cade Borchardt C/W 100 45 35 89 29 45 41 20 32 72 14 14 14 10 10 19 28
6 Colson Gengenbach C/W 100 30 35 79 29 30 47 20 33 70 15 15 11 10 1 1 26
7 Mark Estapa C/W 100 72 48 89 29 72 40 20 32 71 14 14 16 10 2 11 24
8 Riley Fiddler-Schultz C/LW 100 60 43 83 47 60 73 55 49 60 39 44 17 31 15 17 24
9 Matthew Barbolini C/LW 100 72 40 71 44 72 76 55 43 65 36 34 22 23 1 19 26
10 Gabriel Seger C/LW 100 86 47 86 43 86 85 64 42 62 32 37 20 25 6 12 27
11 Matthew Sop C/LW 100 53 37 82 41 53 53 26 41 73 31 31 22 21 9 9 23
12 Ian McKinnon C/LW 100 74 78 34 40 74 74 58 41 67 31 33 16 22 5 10 28
13 Carter King C/LW 100 51 40 89 39 51 40 20 40 60 29 31 16 21 1 7 25
14 Mark Liwiski C/LW 100 62 77 25 39 62 66 47 41 69 31 31 14 21 1 10 25
15 Sahil Panwar C/LW 100 59 37 75 38 59 65 46 40 60 31 30 10 20 5 9 24
16 Nicholas Zabaneh C/LW 100 49 45 82 37 49 59 34 38 70 25 25 19 17 1 16 25
17 Stefan Matteau C/LW 100 72 35 78 37 72 50 20 39 71 28 26 16 18 24 27 32
18 Chad Hillebrand C/LW 100 80 46 56 35 80 50 23 37 58 23 24 16 16 1 17 27
19 Cam Berg C/LW 100 56 49 89 34 56 43 20 37 66 14 29 14 20 3 11 24
20 Ryan Gagnier C/LW 100 54 36 83 33 54 54 26 35 75 19 22 17 15 4 9 24
21 Trenton Bliss C/LW 100 62 44 79 31 62 46 20 34 68 14 20 17 14 2 13 28
22 Matus Spodniak C/LW 100 55 41 65 31 55 42 20 34 66 15 19 16 13 18 16 29
23 Gleb Veremyev C/LW 100 82 37 71 30 82 47 20 34 69 18 17 10 12 2 13 23
24 Harrison Scott C/LW 100 54 35 75 29 54 45 20 33 60 15 15 11 10 2 9 26
25 William Smith C/RW 100 46 25 83 76 45 87 80 69 41 69 78 46 59 1 15 21
26 Donavan Houle C/RW 100 59 37 70 44 59 80 69 45 64 37 38 16 26 2 9 27
27 Cameron Wright C/RW 100 62 57 65 43 62 82 65 46 60 35 41 11 30 1 16 28
28 Jack Becker C/RW 100 81 43 77 43 81 83 76 42 57 31 35 22 24 8 20 29
29 David Silye C/RW 100 51 40 75 41 51 79 60 42 59 33 34 15 23 1 9 27
30 Lucas Vanroboys C/RW 100 66 80 44 41 66 87 75 41 69 29 34 21 23 2 10 27
31 Cal Burke C/RW 100 43 42 86 40 43 82 65 44 65 33 37 4 25 6 20 29
32 Jaxon Nelson C/RW 100 86 35 84 39 86 66 38 40 70 31 28 16 19 1 24 26
33 Jacob Doty C/RW 100 83 52 59 39 83 76 54 41 67 32 31 10 21 14 23 33
34 Tristan Ashbrook C/RW 100 47 48 80 37 47 50 20 38 69 30 23 18 16 5 18 28
35 Brett Chorske C/RW 100 99 40 89 36 99 47 20 37 64 19 28 20 19 1 8 25
36 Drew Callin C/RW 100 77 39 81 36 77 75 55 41 70 29 32 1 22 6 23 31
37 Josh Prokop C/RW 100 49 39 83 36 49 40 20 37 72 24 24 18 16 3 6 26
38 Kaleb Lawrence C/RW 100 99 44 56 36 99 63 27 39 62 23 29 14 20 1 6 23
39 Braeden Kressler C/RW 100 33 49 73 33 33 49 20 35 60 22 19 15 15 5 7 23
40 Jacob Hudson C/RW 100 31 37 89 33 31 45 20 35 55 14 27 14 18 6 7 26
41 Reece Vitelli C/RW 100 47 45 81 33 47 53 20 36 60 23 20 14 14 12 10 25
42 Logan Pietila C/RW 100 49 39 89 32 49 47 20 34 69 20 17 18 12 8 19 26
43 Matt Anderson C/RW 100 52 44 73 32 52 46 20 34 72 20 17 17 12 18 39 44
44 Jaxsen Wiebe C/RW 100 68 46 82 31 68 48 20 34 57 16 19 14 13 6 11 24
45 Luke Grainger C/RW 100 42 41 83 31 42 49 20 34 59 15 19 15 13 1 7 27
46 Mitchell Russell C/RW 100 57 47 85 30 57 40 20 33 60 15 17 16 12 6 8 25
47 Marko Sikic C/RW 100 68 48 79 30 68 42 20 32 66 14 14 18 10 5 8 23
48 Briley Wood C/RW 100 69 35 48 29 69 46 20 32 56 14 14 16 10 1 1 23
49 Deni Goure C/RW 100 49 43 89 29 49 43 20 32 60 14 14 16 10 5 10 23
50 Mark Duarte C/RW 100 64 35 89 29 64 42 20 32 68 14 14 15 10 5 6 24
51 Michael Farren C/RW 100 42 38 89 29 42 40 20 32 55 14 14 16 10 1 7 26
52 Nico Blachman C/RW 100 69 46 25 29 69 42 20 32 71 14 14 14 10 1 1 28
53 Micah Miller C/RW 100 45 40 89 29 45 42 20 32 62 14 14 16 10 1 13 28
54 Jimmy Lambert C/RW 100 52 40 75 28 52 47 20 32 64 14 14 12 10 5 12 29
55 Logan Brown C 100 99 37 80 49 99 60 36 48 63 47 45 17 33 4 14 28
56 Nate Smith C 100 50 39 76 45 50 85 65 47 71 40 40 12 27 10 15 28
57 Kyle Marino C 100 83 80 42 43 83 81 72 43 59 32 35 21 24 5 15 31
58 Jake Gaudet C 100 70 38 74 41 70 67 48 42 60 35 34 13 23 5 13 30
59 Cam Thiesing C 100 56 41 73 39 56 82 60 42 67 33 34 6 23 2 15 25
60 Phip Waugh C 100 93 42 89 34 93 41 20 36 61 24 19 17 13 1 4 26
61 Kaden Bohlsen C 100 71 44 79 33 71 42 20 35 66 21 18 16 12 1 9 25
62 Jett Jones C 100 81 45 86 32 81 45 20 34 70 16 19 18 13 3 12 24
63 Jamie Engelbert C 100 82 46 89 32 82 49 20 34 65 14 23 16 16 1 10 26
64 Connor MacEachern C 100 44 35 86 32 44 43 20 34 61 16 18 18 12 2 12 27
65 Anthony Poulin C 100 44 37 89 29 44 45 20 32 55 14 14 16 10 1 1 27
66 Brayden Low C 100 73 37 89 29 73 46 20 32 57 14 14 16 10 5 5 32
67 Eddie Matsushima C 100 49 38 89 29 49 40 20 32 68 14 14 14 10 1 13 32
68 Charles-Antoine Roy C 100 58 49 48 29 58 49 20 32 57 14 14 16 10 1 1 27
69 Matt Kopperud C 100 62 40 75 29 62 41 20 33 72 15 15 11 10 1 10 27
70 Patrick Guzzo C 100 74 35 89 29 74 45 20 32 57 14 14 15 10 1 12 25
71 Tate Singleton C 100 35 45 58 28 35 43 20 33 61 15 15 10 10 3 15 28
72 Nathan Sucese W 100 34 48 85 50 34 85 61 47 49 44 42 26 29 15 30 30
73 C.J. Smith W 100 48 49 83 48 48 64 36 46 53 43 40 23 27 5 23 32
74 Juha Jaaska W 100 68 56 68 47 57 49 20 42 56 41 37 29 25 16 18 28
75 Vincent Arseneau W 100 79 54 55 43 79 71 45 43 47 37 35 18 24 2 13 34
76 Jere Innala W 100 76 26 83 43 44 39 20 43 25 28 30 30 20 29 23 28
77 Justin Pearson W 100 59 49 81 43 59 85 75 42 55 35 34 19 23 8 12 28
78 Joey Abate W 100 63 57 56 41 63 70 48 42 48 30 36 15 24 8 18 28
79 Ethan de Jong W 100 47 41 82 40 47 76 56 41 48 34 31 15 21 2 14 27
80 Riley McKay W 100 61 74 25 40 61 78 49 41 52 33 32 15 22 5 14 27
81 Austin Wagner W 100 62 40 75 39 62 82 67 43 47 33 36 2 24 23 40 29
82 Riese Gaber W 100 26 40 80 39 26 43 20 39 53 29 27 21 18 5 17 27
83 Brett Budgell W 100 54 42 54 37 54 41 20 38 54 29 23 17 16 1 1 25
84 Hunter Johannes W 100 90 42 75 36 90 75 55 39 48 27 28 10 19 1 8 28
85 Christopher Wilkie W 100 56 48 89 36 56 49 20 38 49 25 25 16 17 7 22 30
86 Yanick Turcotte W 100 60 78 25 36 60 52 24 37 53 26 23 18 16 1 1 30
87 Riley Bezeau W 100 54 43 62 36 54 50 26 37 45 24 24 18 16 3 7 24
88 Brett Davis W 100 72 37 84 35 72 54 25 37 48 23 26 14 18 1 6 27
89 Jack Randl W 100 46 43 78 35 46 60 30 38 49 28 25 9 17 3 22 26
90 Danny Katic W 100 93 37 55 35 93 48 20 38 52 24 22 16 15 4 10 26
91 Ross Mitton W 100 46 35 89 35 46 48 20 37 54 14 32 16 22 1 11 26
92 Travis Howe W 100 79 62 41 35 79 71 42 38 50 27 25 11 17 3 9 32
93 James Stefan W 100 54 42 85 34 54 74 49 38 52 25 28 3 19 12 15 23
94 Joey Larson W 100 63 45 62 34 63 47 20 38 49 20 27 11 18 6 11 25
95 Carter Wilkie W 100 72 49 75 33 72 48 20 35 54 18 22 18 15 4 12 26
96 Kevin Lombardi W 100 96 37 79 33 96 48 20 35 52 14 27 17 18 2 16 28
97 Riley Piercey W 100 77 42 64 33 77 52 22 36 54 21 21 15 14 8 9 24
98 Ryan Chyzowski W 100 61 36 82 32 61 45 20 35 45 20 20 14 14 9 14 26
99 Max Dorrington W 100 83 46 83 31 83 42 20 34 52 19 17 14 12 1 7 25
100 Sawyer Boulton W 100 63 35 31 31 63 50 20 34 55 17 19 14 13 1 3 22
101 Spencer Kersten W 100 44 43 78 31 44 47 20 34 45 16 19 14 13 1 6 26
102 Will Dineen W 100 70 39 80 31 70 48 20 34 55 18 19 14 13 1 9 26
103 Dalton Bancroft W 100 77 38 89 30 77 43 20 33 55 14 19 14 13 3 6 25
104 Easton Brodzinski W 100 69 44 50 30 69 46 20 33 55 15 18 14 12 1 9 30
105 Matthew Brown W 100 41 40 89 30 41 47 20 33 55 15 15 17 10 4 12 27
106 Bradley Chenier W 100 54 49 89 29 54 48 20 32 49 14 14 16 10 3 11 27
107 Cam Hausinger W 100 46 44 41 29 46 41 20 32 50 14 14 16 10 1 7 27
108 Connor Mylymok W 100 67 39 25 29 67 46 20 33 51 15 15 14 10 2 14 26
109 Drew Elliott W 100 48 47 89 29 48 44 20 32 55 14 14 14 10 3 3 23
110 Matt Miller W 100 75 38 89 29 75 49 20 32 54 14 14 16 10 2 19 27
111 Michal Stinil W 100 52 38 89 29 52 46 20 32 52 14 14 15 10 8 11 27
112 Mitchell Lewandowski W 100 38 41 89 29 38 44 20 32 53 14 14 17 10 9 12 28
113 Justin Nachbaur W 100 77 48 25 29 77 41 20 32 53 14 14 15 10 9 8 26
114 Simon Pinard W 100 46 39 79 29 46 44 20 32 54 14 14 14 10 1 1 25
115 Mathieu Gosselin W 100 38 35 89 29 38 46 20 32 55 14 14 16 10 1 7 27
116 Ryan Lautenbach W 100 51 42 89 29 51 45 20 32 52 14 14 14 10 6 18 26
117 Ryland Mosley W 100 51 38 89 29 51 41 20 32 50 14 14 14 10 1 8 26
118 Dmitry Osipov D/RW 100 91 49 64 28 81 66 47 18 1 14 17 24 12 4 18 30
119 Anthony Callin D/RW 100 53 42 89 23 53 41 20 13 1 4 7 26 5 1 15 28
120 Nicky Leivermann D 100 49 36 82 38 49 65 40 24 1 27 27 32 18 3 9 28
121 Kyle Mayhew D 100 36 36 86 35 36 51 20 23 1 23 23 30 16 5 10 29
122 Dylan Anhorn D 100 56 38 70 33 56 78 51 22 1 23 23 23 16 1 8 27
123 Connor Mayer D 100 49 39 76 33 49 56 24 19 1 15 22 35 15 1 13 27
124 Kyle Looft D 100 86 37 75 31 86 84 62 19 1 16 19 28 13 10 20 28
125 Jackson Edward D 100 67 44 80 29 67 63 34 18 1 15 17 24 12 16 10 22
126 Joshua Jacobs D 100 78 35 78 29 78 58 28 17 1 13 14 30 10 23 25 30
127 Kris Myllari D 100 77 35 75 28 77 41 20 17 1 14 12 30 8 3 17 29
128 Nicolas Mattinen D 100 91 46 82 28 81 57 24 17 1 14 14 25 10 12 11 28
129 Jon McDonald D 100 52 48 85 27 52 58 34 17 1 11 17 24 12 13 14 28
130 Matteo Pietroniro D 100 59 36 70 26 59 59 34 16 1 9 14 26 10 16 16 28
131 Joakim Ryan D 100 49 37 84 26 49 84 64 18 1 13 17 16 12 41 49 33
132 Roman Kinal D 100 66 35 75 26 66 66 39 16 1 9 14 26 10 4 15 28
133 Tyson Feist D 100 77 43 65 26 77 44 20 15 1 10 10 29 7 7 13 25
134 Christian Krygier D 100 75 48 73 25 75 48 20 16 1 11 11 23 8 1 12 26
135 Garrett Pyke D 100 65 38 88 25 65 62 31 15 1 9 11 26 8 1 7 27
136 John Gormley D 100 90 37 74 25 80 41 20 15 1 9 9 27 6 3 11 26
137 Brendan Less D 100 57 48 89 23 57 43 20 13 1 4 7 28 5 1 6 28
138 Brendon Clavelle D 100 51 42 89 23 51 46 20 13 1 4 7 28 5 1 1 27
139 Charles Martin D 100 56 41 89 23 56 49 20 13 1 4 7 27 5 1 4 28
140 Harrison Rees D 100 59 36 89 23 59 42 20 13 1 4 7 28 5 1 7 26
141 Christian Berger D 100 57 47 89 23 57 47 20 13 1 4 7 28 5 1 15 26
142 Christian Felton D 100 59 41 89 23 59 47 20 13 1 5 8 27 6 1 5 26
143 David Breazeale D 100 82 47 25 23 82 46 20 13 1 4 7 29 5 8 13 26
144 Dwayne King D 100 81 41 75 23 81 40 20 13 1 5 7 27 5 6 1 26
145 Gianfranco Cassaro D 100 49 43 89 23 49 41 20 13 1 4 7 27 5 3 15 27
146 Hudson Thornton D 100 51 37 89 23 51 49 20 13 1 4 7 28 5 13 12 23
147 Hudson Wilson D 100 72 46 89 23 72 43 20 13 1 4 7 28 5 1 1 27
148 Jacob Bengtsson D 100 81 46 89 23 81 47 20 13 1 4 7 27 5 3 16 27
149 Jake McLaughlin D 100 66 43 89 23 66 40 20 13 1 4 7 28 5 3 17 30
150 Jordan Sambrook D 100 77 40 89 23 77 42 20 13 1 4 7 28 5 15 10 28
151 Kurt Gosselin D 100 71 36 89 23 71 44 20 13 1 4 7 28 5 1 5 32
152 Will Francis D 100 91 47 75 23 81 48 20 13 1 4 7 26 5 5 8 26
153 Noah Laaouan D 100 54 40 89 23 54 46 20 13 1 4 7 27 5 1 1 25
154 Zachary Massicotte D 100 86 41 89 23 86 40 20 13 1 4 7 26 5 1 1 25
Scratch Goalies
# Goalie POS CON SK DU EN SZ AG RB SC HS RT PH PS LD EX AGE
Schedule & Results
  TONIGHT GAMES
JAC 3
6
CHI FINAL
CHW 3
2
PHI FINAL
QUE 4
3
BAL FINAL
TRV 6
5
CHA FINAL
  UPCOMING GAMES