Forwards
# Player POS CON CK FG DI SK ST EN DU PH FO PA SC DF PS LD EX AGE
1 Cameron Lund C/W 100 66 47 82 50 66 67 40 50 73 48 49 14 36 1 7 22
2 Zachary L'Heureux C/LW 100 82 54 66 55 50 73 27 54 25 33 44 48 30 6 13 23
3 Brett Seney C/LW 100 27 50 69 53 27 88 72 52 67 53 50 18 36 3 21 30
4 Carey Terrance C/LW 100 59 36 76 40 59 83 74 42 70 33 34 9 24 2 7 21
5 Vinni Lettieri C/RW 100 44 35 77 54 44 83 60 56 55 53 50 17 40 9 30 31
6 Matthew Poitras C/RW 100 56 45 75 52 56 81 75 55 55 49 46 17 31 9 15 22
7 Cooper Marody C/RW 100 57 45 82 50 57 87 61 51 71 47 47 15 37 4 21 30
8 Jett Luchanko C 100 55 31 68 41 53 49 20 48 65 23 24 30 16 4 5 20
9 Rafael Harvey-Pinard W 100 38 47 79 53 38 80 72 49 54 40 48 33 35 1 11 27
10 Daniel Carr W 100 57 43 76 48 57 72 53 58 53 42 49 2 35 1 27 35
11 Jonathan Gruden W 100 56 46 71 47 56 82 73 46 50 36 40 26 28 2 21 26
Defensemen
# Player POS CON CK FG DI SK ST EN DU PH FO PA SC DF PS LD EX AGE
1 Donovan Sebrango D 100 70 69 49 48 65 65 46 43 1 28 27 54 18 4 10 24
2 Simon Lundmark D 100 68 35 89 37 55 72 20 53 1 7 10 36 7 2 13 26
3 Michael Callahan D 100 54 28 89 35 57 56 20 47 1 7 10 37 7 4 18 27
4 Shai Buium D 100 83 38 84 35 83 67 39 23 1 24 25 26 17 1 11 23
5 Andrew Gibson D 100 83 55 66 30 83 89 77 19 1 16 18 26 12 5 9 21
6 Brandon Scanlin D 100 84 39 66 30 84 72 53 19 1 16 21 24 14 4 13 27
7 Noah Warren D 100 86 48 80 30 86 79 66 19 1 16 18 28 12 1 6 22
Goalies
# Goalie POS CON SK DU EN SZ AG RB SC HS RT PH PS LD EX AGE
1 Jaxson Stauber G 99 61 75 74 63 62 60 58 60 59 53 38 8 14 27
2 Kyle Keyser G 100 59 64 62 63 63 62 58 62 51 52 26 5 10 27
Scratch Players
# Player POS CON CK FG DI SK ST EN DU PH FO PA SC DF PS LD EX AGE
1 Riley Kidney C/LW 100 56 47 74 36 56 47 20 37 74 26 21 19 14 1 6 23
2 Jayden Grubbe C/RW 100 75 49 69 33 75 44 20 35 63 14 27 14 18 7 14 23
3 Patrick Thomas C 100 51 41 83 35 51 41 20 37 75 24 24 15 16 13 10 22
4 Gavin Hayes W 100 55 43 84 45 55 88 62 47 50 38 43 10 30 11 11 22
5 Kalan Lind W 100 50 40 44 36 50 60 28 38 47 24 29 13 20 12 11 21
6 Blake Montgomery W 100 78 49 48 31 78 43 20 34 54 14 23 14 16 4 8 21
7 Hank Kempf D 100 70 39 83 28 70 43 20 17 1 14 12 28 8 3 9 24
8 Artur Cholach D 100 64 48 85 26 64 49 20 16 1 11 11 27 8 8 10 23
Scratch Goalies
# Goalie POS CON SK DU EN SZ AG RB SC HS RT PH PS LD EX AGE
1 Hunter Shepard G 100 58 42 54 60 62 61 55 61 57 60 29 9 13 31
Schedule & Results
  TONIGHT GAMES
MTL 2
3
QUE FINAL
CLE 2
5
BOS FINAL
PET 2
7
RHI FINAL
PIT 6
5
NYO FINAL/OT
SHE 4
3
LIM FINAL
STP 3
6
MOO FINAL
JAC 2
7
CHI FINAL
  UPCOMING GAMES
WSH
HAR Sunday December 13
CHA
WOR Sunday December 13
LON
TRE Sunday December 13
TRV
BAL Sunday December 13
RHI
KUU Monday December 14
CLE
NHW Monday December 14
CHW
DAY Monday December 14
BOS
BUF Monday December 14
ATL
GUE Monday December 14
PHI
CHA Tuesday December 15
ALL TIME POINTS LEADERS
1. Jayson Megna
684 PTS  
2. Chris Terry
631 PTS  
3. Cal O'Reilly
628 PTS  
4. Cole Schneider
622 PTS  
5. Jonny Brodzinski
577 PTS  
6. Adam Cracknell
576 PTS  
7. Sam Carrick
569 PTS  
8. Zac Dalpe
525 PTS  
9. Alex Chiasson
525 PTS  
10. Ryan Reaves
522 PTS  
11. Gabriel Dumont
520 PTS  
12. Samuel Blais
517 PTS  
13. Brett Sutter
515 PTS  
14. Justin Bailey
503 PTS  
15. Jesper Boqvist
501 PTS  
ALL TIME WINNING TEAMS
3. MOONVILLE SCORPIONS
204 W  
4. NEW-YORK OUTLAWS
199 W  
5. RHODE ISLAND BEARS
190 W  
6. LIMOILOU WOLF PACK
183 W  
7. ST-PAUL TARANTULAS
181 W  
8. PITTSBURGH PENGUINS
181 W  
9. WORCESTER TITANS
167 W  
10. QUEBEC NATIONAL
160 W  
2013-2014 EHL Champions  
Mikael
Backlund
Limoilou Wolf Pack
2012-2013 EHL Champions  
Marcus
Foligno
Rhode Island Bears
2011-2012 EHL Champions  
Sean
Couturier
Jacksonville Mudbugs
2010-2011 EHL Champions  
Derick
Brassard
Rhode Island Bears
2009-2010 EHL Champions  
Tyler
Myers
Buffalo Bulls