Forwards | |||||||||||||||||||
# | Player | POS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Riley Kidney | C/W | 100 | 56 | 38 | 77 | 42 | 56 | 82 | 61 | 43 | 67 | 37 | 34 | 14 | 23 | 1 | 6 | 22 |
2 | Zachary L'Heureux | C/LW | 100 | 97 | 58 | 58 | 63 | 51 | 66 | 67 | 54 | 25 | 52 | 55 | 52 | 37 | 11 | 17 | 22 |
3 | Karl Henriksson | C/LW | 100 | 35 | 43 | 85 | 44 | 35 | 83 | 69 | 46 | 55 | 35 | 38 | 16 | 26 | 1 | 1 | 24 |
4 | Matthew Poitras | C/RW | 100 | 50 | 34 | 82 | 61 | 41 | 72 | 36 | 54 | 54 | 56 | 50 | 43 | 34 | 9 | 15 | 21 |
5 | Jayden Grubbe | C/RW | 100 | 75 | 47 | 74 | 38 | 75 | 86 | 67 | 42 | 75 | 36 | 32 | 1 | 22 | 7 | 14 | 22 |
6 | Josh Doan | W | 100 | 56 | 31 | 85 | 68 | 67 | 74 | 55 | 61 | 45 | 58 | 63 | 49 | 42 | 5 | 15 | 23 |
7 | Alexey Toropchenko | W | 100 | 89 | 38 | 80 | 67 | 99 | 68 | 87 | 56 | 25 | 53 | 53 | 64 | 36 | 26 | 41 | 26 |
8 | Tyce Thompson | W | 100 | 62 | 67 | 57 | 37 | 62 | 84 | 71 | 43 | 54 | 36 | 36 | 1 | 24 | 4 | 14 | 26 |
Defensemen | |||||||||||||||||||
# | Player | POS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dennis Cholowski | D | 100 | 47 | 27 | 82 | 47 | 58 | 56 | 42 | 51 | 1 | 25 | 30 | 41 | 20 | 2 | 24 | 27 |
2 | Cale Fleury | D | 100 | 79 | 29 | 89 | 40 | 57 | 56 | 20 | 51 | 1 | 12 | 14 | 41 | 10 | 1 | 19 | 27 |
3 | John Ludvig | D | 100 | 76 | 29 | 68 | 37 | 59 | 56 | 20 | 39 | 1 | 20 | 19 | 31 | 13 | 8 | 14 | 25 |
4 | Jaycob Megna | D | 100 | 49 | 34 | 83 | 35 | 84 | 69 | 20 | 44 | 1 | 7 | 11 | 38 | 8 | 9 | 35 | 33 |
5 | Michael Callahan | D | 100 | 51 | 57 | 78 | 35 | 56 | 61 | 20 | 40 | 1 | 9 | 17 | 33 | 12 | 4 | 17 | 26 |
6 | Brandon Scanlin | D | 100 | 85 | 38 | 80 | 27 | 85 | 80 | 72 | 18 | 1 | 12 | 21 | 18 | 14 | 4 | 11 | 26 |
7 | Simon Lundmark | D | 100 | 70 | 44 | 80 | 27 | 70 | 84 | 72 | 19 | 1 | 16 | 20 | 11 | 14 | 2 | 12 | 25 |
Goalies | |||||||||||||||||
# | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jaxson Stauber | G | 100 | 66 | 47 | 56 | 66 | 64 | 64 | 72 | 64 | 59 | 65 | 34 | 16 | 12 | 26 |
Scratch Players | |||||||||||||||||||
# | Player | POS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lukas Rousek | C/W | 100 | 55 | 49 | 76 | 50 | 55 | 85 | 78 | 49 | 67 | 51 | 43 | 17 | 30 | 20 | 29 | 26 |
2 | Zack Ostapchuk | C/LW | 100 | 86 | 58 | 58 | 55 | 78 | 51 | 61 | 46 | 60 | 43 | 44 | 46 | 30 | 10 | 16 | 22 |
3 | Jett Luchanko | C | 100 | 66 | 34 | 76 | 43 | 53 | 77 | 20 | 60 | 66 | 23 | 24 | 23 | 16 | 3 | 5 | 19 |
4 | Zach Gallant | C | 100 | 67 | 36 | 70 | 36 | 67 | 46 | 20 | 38 | 71 | 25 | 26 | 16 | 18 | 9 | 13 | 26 |
5 | Jonathan Gruden | W | 100 | 48 | 54 | 66 | 46 | 48 | 79 | 65 | 43 | 49 | 34 | 36 | 32 | 24 | 2 | 18 | 25 |
6 | Gavin Hayes | W | 100 | 55 | 45 | 85 | 42 | 55 | 73 | 54 | 44 | 48 | 36 | 35 | 14 | 25 | 14 | 9 | 21 |
7 | Ethan Gauthier | W | 100 | 53 | 38 | 75 | 29 | 53 | 42 | 20 | 32 | 51 | 14 | 14 | 14 | 10 | 1 | 1 | 20 |
8 | Kalan Lind | W | 100 | 45 | 49 | 48 | 29 | 45 | 45 | 20 | 32 | 54 | 14 | 14 | 16 | 10 | 11 | 10 | 20 |
9 | Shai Buium | D | 100 | 83 | 38 | 82 | 36 | 83 | 86 | 73 | 24 | 1 | 26 | 23 | 30 | 16 | 1 | 9 | 22 |
10 | Donovan Sebrango | D | 100 | 78 | 56 | 57 | 34 | 78 | 75 | 54 | 22 | 1 | 21 | 27 | 25 | 18 | 4 | 9 | 23 |
11 | Quinn Schmiemann | D | 100 | 70 | 46 | 70 | 32 | 70 | 71 | 39 | 19 | 1 | 17 | 20 | 32 | 14 | 1 | 1 | 24 |
12 | Hank Kempf | D | 100 | 70 | 39 | 79 | 27 | 70 | 47 | 20 | 16 | 1 | 12 | 11 | 27 | 8 | 3 | 8 | 23 |
13 | Noah Warren | D | 100 | 86 | 44 | 76 | 25 | 86 | 85 | 65 | 16 | 1 | 11 | 14 | 20 | 11 | 1 | 3 | 21 |
14 | Artur Cholach | D | 100 | 64 | 36 | 73 | 22 | 64 | 47 | 20 | 13 | 1 | 4 | 7 | 24 | 5 | 8 | 9 | 22 |
Scratch Goalies | |||||||||||||||||
# |
---|