Forwards
# Player POS CON CK FG DI SK ST EN DU PH FO PA SC DF PS LD EX AGE
1 Ozzy Wiesblatt C/W 100 93 53 55 55 42 56 43 47 25 43 44 47 30 1 13 24
2 Ondrej Becher C/W 100 59 36 75 47 59 89 65 46 68 42 41 20 29 13 21 22
3 Nick Cousins C/LW 100 80 58 52 64 48 62 88 53 25 53 58 50 39 54 97 33
4 Tim Washe C/LW 100 83 26 78 60 82 66 42 50 82 41 44 63 30 11 12 25
5 Ben Jones C/LW 100 91 35 89 49 55 48 30 45 64 37 39 36 26 17 27 27
6 Owen Allard C/LW 100 64 42 84 41 64 85 75 42 69 34 35 11 25 8 10 22
7 Adam Klapka W 100 99 68 40 64 99 58 86 56 25 51 54 53 36 21 37 26
8 Austin Poganski W 100 67 43 84 54 67 89 76 56 49 51 52 16 37 12 31 30
9 Jani Nyman W 100 59 31 82 52 86 58 30 50 25 39 48 32 32 3 7 22
10 Tyler Boucher W 100 76 52 59 49 76 75 51 47 54 41 46 22 31 1 7 23
11 Luke Tuch W 100 71 50 64 40 71 89 74 41 53 29 33 18 22 5 11 24
Defensemen
# Player POS CON CK FG DI SK ST EN DU PH FO PA SC DF PS LD EX AGE
1 Caleb Jones D 100 61 28 89 42 51 74 20 55 1 15 16 43 11 9 41 29
2 Corey Schueneman D 100 58 36 81 39 58 84 77 25 1 27 27 35 18 1 29 31
3 Alex Kannok Leipert D 100 60 37 73 35 60 88 69 20 1 20 20 38 14 18 25 26
4 Sawyer Mynio D 100 57 37 74 31 57 85 63 23 1 24 23 12 16 14 12 21
5 Cade Webber D 100 98 48 78 30 88 59 36 16 1 10 12 42 8 1 10 25
6 Artem Guryev D 100 83 49 75 23 83 42 20 13 1 5 7 27 5 1 4 23
Goalies
# Goalie POS CON SK DU EN SZ AG RB SC HS RT PH PS LD EX AGE
1 Jiri Patera G 100 61 72 70 63 62 62 59 63 58 53 58 4 20 27
2 Laurent Brossoit G 100 59 71 69 57 54 58 59 60 58 48 40 18 25 33
Scratch Players
# Player POS CON CK FG DI SK ST EN DU PH FO PA SC DF PS LD EX AGE
1 Wilmer Skoog C/LW 67 51 33 56 66 69 82 20 69 25 55 42 59 28 11 14 27
2 Nikita Nesterenko C/LW 96 73 26 81 57 69 67 31 47 25 51 47 42 32 1 10 25
3 Avery Hayes C/RW 100 69 69 64 50 37 61 20 50 25 28 48 35 32 6 10 24
4 Mathieu Cataford C/RW 100 56 45 81 37 56 83 64 42 61 34 32 1 22 1 3 21
5 Joakim Kemell W 100 73 26 89 51 49 57 20 51 25 35 37 41 25 6 8 22
6 Yegor Sidorov W 100 54 48 78 41 54 87 74 48 46 36 41 1 30 12 13 22
7 Emil Hemming W 100 68 39 89 29 68 43 20 32 45 14 14 15 10 5 3 20
8 Ben Dexheimer D 100 36 48 89 23 36 46 20 13 1 4 7 26 5 10 14 24
9 Ryan McCleary D 100 72 36 89 23 72 40 20 13 1 4 7 27 5 22 14 23
Scratch Goalies
# Goalie POS CON SK DU EN SZ AG RB SC HS RT PH PS LD EX AGE
1 Nikita Quapp G 100 51 55 56 52 55 50 58 50 46 45 23 1 3 23
Schedule & Results
  TONIGHT GAMES
PHI 5
2
STP FINAL
JAC 2
5
MOO FINAL
HAR 4
6
DAY FINAL
PIT 5
4
WSH FINAL/SO
QUE 2
4
LON FINAL
LIM 4
5
TFM FINAL/SO
CHA 4
3
SHE FINAL
NHW 7
6
GUE FINAL/SO
  UPCOMING GAMES
LIM
PHI Tuesday November 17
MTL
CHW Tuesday November 17
KUU
JAC Tuesday November 17
BOS
PIT Tuesday November 17
TFM
QUE Wednesday November 18
CLE
ATL Wednesday November 18
NHW
RHI Wednesday November 18
BAL
CHI Wednesday November 18
BUF
TRE Wednesday November 18
NYO
MAN Wednesday November 18
ALL TIME POINTS LEADERS
1. Jayson Megna
684 PTS  
2. Cal O'Reilly
628 PTS  
3. Chris Terry
624 PTS  
4. Cole Schneider
622 PTS  
5. Adam Cracknell
576 PTS  
6. Jonny Brodzinski
562 PTS  
7. Sam Carrick
559 PTS  
8. Alex Chiasson
525 PTS  
9. Zac Dalpe
525 PTS  
10. Gabriel Dumont
520 PTS  
11. Ryan Reaves
516 PTS  
12. Brett Sutter
515 PTS  
13. Samuel Blais
510 PTS  
14. Justin Bailey
503 PTS  
15. Andrew Gordon
500 PTS  
ALL TIME WINNING TEAMS
2. MOONVILLE SCORPIONS
199 W  
3. NEW-YORK OUTLAWS
198 W  
5. RHODE ISLAND BEARS
186 W  
6. ST-PAUL TARANTULAS
178 W  
7. LIMOILOU WOLF PACK
177 W  
8. PITTSBURGH PENGUINS
172 W  
9. WORCESTER TITANS
158 W  
10. QUEBEC NATIONAL
152 W  
2013-2014 EHL Champions  
Mikael
Backlund
Limoilou Wolf Pack
2012-2013 EHL Champions  
Marcus
Foligno
Rhode Island Bears
2011-2012 EHL Champions  
Sean
Couturier
Jacksonville Mudbugs
2010-2011 EHL Champions  
Derick
Brassard
Rhode Island Bears
2009-2010 EHL Champions  
Tyler
Myers
Buffalo Bulls