Forwards
# Player POS CON CK FG DI SK ST EN DU PH FO PA SC DF PS LD EX AGE
1 Andrew Mangiapane C/W 99 57 25 81 66 40 71 88 61 25 53 63 47 42 46 66 30
2 Owen Sillinger C/LW 100 43 36 81 50 43 69 48 52 72 47 49 12 33 16 19 29
3 Roman Ahcan C/LW 100 33 41 78 48 33 79 73 45 55 34 42 31 29 8 20 27
4 Rhett Gardner C/LW 100 85 43 69 40 85 89 67 43 65 36 35 6 24 12 24 30
5 Avery Hayes C/RW 100 39 46 69 53 39 84 65 53 59 42 50 26 34 6 8 24
6 Wilmer Skoog C 100 68 56 71 42 68 83 78 46 58 36 37 8 25 11 14 27
7 Brock McGinn W 99 84 31 89 64 57 64 28 55 25 43 50 66 35 45 70 32
8 Jani Nyman W 99 59 28 80 59 87 76 20 66 50 41 50 40 34 3 4 22
9 Brett Murray W 100 95 40 80 56 95 88 72 61 53 43 52 27 36 7 18 28
10 Austin Poganski W 100 67 46 82 52 67 85 77 51 53 45 45 28 30 12 27 30
11 Joakim Kemell W 100 48 48 77 50 48 86 71 52 51 42 48 16 32 6 6 22
12 Yegor Sidorov W 100 53 44 83 46 53 87 64 51 47 41 47 5 38 12 10 22
Defensemen
# Player POS CON CK FG DI SK ST EN DU PH FO PA SC DF PS LD EX AGE
1 Hunter Drew D/RW 100 75 75 42 36 75 79 63 24 1 21 33 24 22 4 10 28
2 Alex Petrovic D 99 87 50 66 38 87 85 63 23 1 26 27 34 18 35 49 34
3 Robert Hagg D 99 73 35 73 38 73 88 62 27 1 29 30 24 20 13 43 31
4 Caleb Jones D 100 71 31 79 33 52 54 20 43 1 7 11 29 8 9 41 29
5 Alex Kannok Leipert D 100 60 67 57 30 60 88 64 19 1 14 20 27 14 18 22 26
6 Cade Webber D 100 99 35 77 29 89 84 65 17 1 13 16 30 11 1 9 25
Goalies
# Goalie POS CON SK DU EN SZ AG RB SC HS RT PH PS LD EX AGE
1 Jiri Patera G 100 53 59 58 58 63 54 57 51 47 49 29 4 20 27
2 Ville Husso G 99 66 52 60 67 67 67 69 67 62 67 31 31 32 31
Scratch Players
# Player POS CON CK FG DI SK ST EN DU PH FO PA SC DF PS LD EX AGE
1 Ozzy Wiesblatt C/W 100 91 30 89 46 47 61 20 49 25 32 29 33 20 1 9 24
2 Nikita Nesterenko C/LW 100 89 34 85 49 64 56 22 46 25 34 45 32 30 1 7 25
3 Jaden Lipinski C/RW 100 83 44 89 29 83 43 20 32 55 14 14 16 10 6 8 22
4 Ben Jones C 100 91 61 72 46 55 46 28 45 26 32 34 34 23 17 24 27
5 Luke Tuch W 100 71 47 70 44 71 71 48 44 54 35 37 21 25 4 8 24
6 Tyler Boucher W 100 76 42 74 41 76 74 51 43 48 31 33 17 24 1 5 23
7 Riley Hughes W 100 70 44 81 38 70 64 34 41 54 29 29 14 20 1 8 26
8 Will MacKinnon D 100 55 43 69 28 55 67 48 17 1 12 14 27 10 1 17 26
9 Graham Sward D 100 76 48 89 23 76 47 20 13 1 4 7 27 5 8 12 23
Scratch Goalies
# Goalie POS CON SK DU EN SZ AG RB SC HS RT PH PS LD EX AGE
1 Ben Gaudreau G 100 51 56 57 52 55 50 58 50 46 45 35 6 6 23
Schedule & Results
  TONIGHT GAMES
STP 1
4
NYO FINAL
BAL 6
5
BUF FINAL/OT
CHA 5
4
HAR FINAL
TFM 2
5
MAN FINAL
PIT 2
3
TRE FINAL/SO
JAC 4
3
PET FINAL/OT
SHE 2
4
LON FINAL
  UPCOMING GAMES
KUU
BOS Thursday January 22
TRV
SHE Thursday January 22
DAY
CLE Thursday January 22
ATL
PHI Thursday January 22
LIM
QUE Thursday January 22
NHW
WOR Thursday January 22
STP
MTL Friday January 23
MOO
TFM Friday January 23
CHI
KUU Friday January 23
BUF
JAC Friday January 23
ALL TIME POINTS LEADERS
1. Cole Schneider
622 PTS  
2. Cal O'Reilly
567 PTS  
3. Chris Terry
560 PTS  
4. Sam Carrick
557 PTS  
5. Adam Cracknell
550 PTS  
6. Zac Dalpe
525 PTS  
7. Alex Chiasson
525 PTS  
8. Gabriel Dumont
520 PTS  
9. Andrew Gordon
500 PTS  
10. Jayson Megna
486 PTS  
11. Justin Dowling
480 PTS  
12. Brett Sutter
476 PTS  
13. Buddy Robinson
475 PTS  
14. T.J. Hensick
474 PTS  
15. Ben Street
471 PTS  
ALL TIME WINNING TEAMS
3. MOONVILLE SCORPIONS
206 W  
4. NEW-YORK OUTLAWS
205 W  
5. RHODE ISLAND BEARS
195 W  
6. PITTSBURGH PENGUINS
184 W  
7. LIMOILOU WOLF PACK
184 W  
8. ST-PAUL TARANTULAS
182 W  
9. QUEBEC NATIONAL
173 W  
10. WORCESTER TITANS
173 W  
2013-2014 EHL Champions  
Mikael
Backlund
Limoilou Wolf Pack
2012-2013 EHL Champions  
Marcus
Foligno
Rhode Island Bears
2011-2012 EHL Champions  
Sean
Couturier
Jacksonville Mudbugs
2010-2011 EHL Champions  
Derick
Brassard
Rhode Island Bears
2009-2010 EHL Champions  
Tyler
Myers
Buffalo Bulls