Forwards
# Player POS CON CK FG DI SK ST EN DU PH FO PA SC DF PS LD EX AGE
1 Andrew Mangiapane C/W 100 57 25 81 66 40 71 88 61 25 53 63 47 42 46 66 30
2 Ondrej Becher C/W 100 59 39 86 41 59 85 64 47 55 34 38 4 29 1 7 22
3 Nick Cousins C/LW 100 72 45 64 65 49 65 54 53 25 54 60 51 40 50 88 33
4 Owen Sillinger C/LW 100 43 36 81 50 43 69 48 52 72 47 49 12 33 16 19 29
5 Rhett Gardner C/LW 100 85 43 69 40 85 89 67 43 65 36 35 6 24 12 24 30
6 Avery Hayes C/RW 100 39 46 69 53 39 84 65 53 59 42 50 26 34 6 8 24
7 Wilmer Skoog C 100 68 56 71 42 68 83 78 46 58 36 37 8 25 11 14 27
8 Adam Klapka W 100 99 55 53 61 99 53 34 54 25 44 55 51 37 21 28 26
9 Jani Nyman W 100 59 28 80 59 87 76 20 66 50 41 50 40 34 3 4 22
10 Austin Poganski W 100 67 46 82 52 67 85 77 51 53 45 45 28 30 12 27 30
11 Joakim Kemell W 100 48 48 77 50 48 86 71 52 51 42 48 16 32 6 6 22
12 Yegor Sidorov W 100 53 44 83 46 53 87 64 51 47 41 47 5 38 12 10 22
Defensemen
# Player POS CON CK FG DI SK ST EN DU PH FO PA SC DF PS LD EX AGE
1 Hunter Drew D/RW 100 75 75 42 36 75 79 63 24 1 21 33 24 22 4 10 28
2 Alex Petrovic D 100 87 50 66 38 87 85 63 23 1 26 27 34 18 35 49 34
3 Robert Hagg D 100 73 35 73 38 73 88 62 27 1 29 30 24 20 13 43 31
4 Caleb Jones D 100 71 31 79 33 52 54 20 43 1 7 11 29 8 9 41 29
5 Alex Kannok Leipert D 100 60 67 57 30 60 88 64 19 1 14 20 27 14 18 22 26
6 Cade Webber D 100 99 35 77 29 89 84 65 17 1 13 16 30 11 1 9 25
Goalies
# Goalie POS CON SK DU EN SZ AG RB SC HS RT PH PS LD EX AGE
1 Jiri Patera G 100 53 59 58 58 63 54 57 51 47 49 29 4 20 27
2 Ville Husso G 100 66 52 60 67 67 67 69 67 62 67 31 31 32 31
Scratch Players
# Player POS CON CK FG DI SK ST EN DU PH FO PA SC DF PS LD EX AGE
1 Ozzy Wiesblatt C/W 100 91 30 89 46 47 61 20 49 25 32 29 33 20 1 9 24
2 Nikita Nesterenko C/LW 100 89 34 85 49 64 56 22 46 25 34 45 32 30 1 7 25
3 Tim Washe C/LW 100 94 34 89 36 75 42 20 38 59 23 24 19 16 1 8 25
4 Jaden Lipinski C/RW 100 83 44 89 29 83 43 20 32 55 14 14 16 10 6 8 22
5 Ben Jones C 100 91 61 72 46 55 46 28 45 26 32 34 34 23 17 24 27
6 Brock McGinn W 100 84 31 89 64 57 64 28 55 25 43 50 66 35 45 70 32
7 Luke Tuch W 100 71 47 70 44 71 71 48 44 54 35 37 21 25 4 8 24
8 Tyler Boucher W 100 76 42 74 41 76 74 51 43 48 31 33 17 24 1 5 23
9 Riley Hughes W 100 70 44 81 38 70 64 34 41 54 29 29 14 20 1 8 26
10 Will MacKinnon D 100 55 43 69 28 55 67 48 17 1 12 14 27 10 1 17 26
11 Graham Sward D 100 76 48 89 23 76 47 20 13 1 4 7 27 5 8 12 23
Scratch Goalies
# Goalie POS CON SK DU EN SZ AG RB SC HS RT PH PS LD EX AGE
1 Ben Gaudreau G 100 51 56 57 52 55 50 58 50 46 45 35 6 6 23
Schedule & Results
  TONIGHT GAMES
BUF 2
3
DAY FINAL
NHW 2
8
WOR FINAL
GUE 4
3
PIT FINAL
ATL 4
1
TRE FINAL
  UPCOMING GAMES