Forwards
# Player POS CON CK FG DI SK ST EN DU PH FO PA SC DF PS LD EX AGE
1 Samuel Lipkin C/LW 100 66 36 79 40 66 82 61 43 69 30 36 10 24 1 5 23
2 Jon-Randall Avon C/LW 100 49 42 85 40 49 84 65 43 70 34 35 6 30 13 15 23
3 Marc Gatcomb C/RW 100 99 43 78 57 68 54 42 50 25 38 54 46 36 5 15 27
4 Zack MacEwen C/RW 100 98 71 41 48 95 42 23 44 25 34 40 32 27 10 33 30
5 Ryan Tverberg C/RW 100 49 40 81 41 49 75 50 42 64 33 33 14 24 1 8 24
6 Max Sasson C 100 57 26 89 53 56 56 31 48 51 41 45 39 30 6 26 26
7 Brett Berard W 99 72 32 81 58 32 59 38 52 25 42 53 44 36 4 12 24
8 Ross Johnston W 100 99 69 25 55 97 48 47 45 25 45 46 44 31 5 31 32
9 Danila Klimovich W 99 71 37 70 50 71 87 71 54 45 36 49 20 35 9 11 23
10 Pierrick Dube W 99 33 48 73 50 33 89 63 54 54 45 50 10 39 4 5 25
11 Lleyton Roed W 100 51 41 82 48 51 87 61 46 55 38 43 26 29 7 12 24
12 Kyle McDonald W 100 88 36 75 40 88 69 47 42 51 29 33 14 22 9 11 24
Defensemen
# Player POS CON CK FG DI SK ST EN DU PH FO PA SC DF PS LD EX AGE
1 Jake Christiansen D 100 57 40 84 44 40 54 74 44 1 20 24 49 16 15 24 27
2 Andreas Englund D 99 79 74 51 42 62 57 38 43 1 15 20 48 14 8 21 30
3 Nick DeSimone D 100 54 29 89 41 49 67 22 43 1 24 24 33 16 8 21 32
4 Jake Livingstone D 99 77 47 76 35 77 85 64 20 1 16 23 42 16 4 11 27
5 Akito Hirose D 100 48 46 72 32 48 58 37 20 1 17 21 31 14 14 12 27
6 Max Wanner D 100 69 41 70 30 69 71 40 18 1 14 16 32 11 14 15 23
Goalies
# Goalie POS CON SK DU EN SZ AG RB SC HS RT PH PS LD EX AGE
1 Pheonix Copley G 98 65 78 77 66 62 66 66 62 61 54 46 1 21 34
2 Vadim Zherenko G 100 60 73 72 61 62 58 59 58 60 52 57 1 6 25
Scratch Players
# Player POS CON CK FG DI SK ST EN DU PH FO PA SC DF PS LD EX AGE
1 Ryan Hofer C 100 71 36 73 29 71 48 20 32 71 14 14 16 10 7 15 24
2 Max McCormick W 100 49 38 75 40 49 56 21 42 45 29 35 13 27 13 30 34
3 Quinn Hutson W 100 44 26 62 34 33 73 20 44 25 23 24 6 16 9 14 24
4 Cooper Flinton W 100 72 39 79 31 72 49 20 34 46 14 20 14 14 2 9 23
5 Brady Stonehouse W 100 47 41 89 30 47 48 20 33 54 15 15 16 10 8 8 22
6 Josh Filmon W 100 63 38 86 30 63 42 20 33 53 16 16 14 11 6 14 22
7 Mike Reilly D 54 47 27 86 40 49 65 20 55 1 15 17 32 12 5 38 33
8 Marshall Warren D 100 54 46 74 32 54 73 58 21 1 21 23 22 16 5 16 25
9 Viliam Kmec D 100 80 40 89 32 80 45 20 21 1 24 18 26 12 11 9 22
Scratch Goalies
# Goalie POS CON SK DU EN SZ AG RB SC HS RT PH PS LD EX AGE
1 William Rousseau G 100 53 54 56 54 55 55 58 56 46 46 23 8 6 23
Schedule & Results
  TONIGHT GAMES
WSH 2
3
MAN FINAL
CHW 5
0
NYO FINAL
SHE 1
5
BAL FINAL
HAR 3
4
PET FINAL
ATL 3
2
TRE FINAL
  UPCOMING GAMES
MOO
WSH Monday February 09
DAY
BUF Monday February 09
RHI
HAR Monday February 09
PHI
BOS Monday February 09
ATL
SHE Tuesday February 10
STP
KUU Tuesday February 10
NYO
TFM Tuesday February 10
TRV
WOR Tuesday February 10
GUE
PHI Tuesday February 10
CHA
CHI Tuesday February 10
ALL TIME POINTS LEADERS
1. Cole Schneider
622 PTS  
2. Cal O'Reilly
571 PTS  
3. Chris Terry
563 PTS  
4. Sam Carrick
557 PTS  
5. Adam Cracknell
550 PTS  
6. Zac Dalpe
525 PTS  
7. Alex Chiasson
525 PTS  
8. Gabriel Dumont
520 PTS  
9. Andrew Gordon
500 PTS  
10. Jayson Megna
492 PTS  
11. Justin Dowling
483 PTS  
12. Brett Sutter
476 PTS  
13. Buddy Robinson
475 PTS  
14. T.J. Hensick
474 PTS  
15. Ben Street
471 PTS  
ALL TIME WINNING TEAMS
2. MOONVILLE SCORPIONS
211 W  
4. NEW-YORK OUTLAWS
206 W  
5. RHODE ISLAND BEARS
201 W  
6. PITTSBURGH PENGUINS
188 W  
7. LIMOILOU WOLF PACK
185 W  
8. ST-PAUL TARANTULAS
183 W  
9. QUEBEC NATIONAL
180 W  
10. WORCESTER TITANS
176 W  
2013-2014 EHL Champions  
Mikael
Backlund
Limoilou Wolf Pack
2012-2013 EHL Champions  
Marcus
Foligno
Rhode Island Bears
2011-2012 EHL Champions  
Sean
Couturier
Jacksonville Mudbugs
2010-2011 EHL Champions  
Derick
Brassard
Rhode Island Bears
2009-2010 EHL Champions  
Tyler
Myers
Buffalo Bulls