Forwards
# Player POS CON CK FG DI SK ST EN DU PH FO PA SC DF PS LD EX AGE
1 John-Jason Peterka C/W 100 47 26 80 70 53 75 84 62 28 60 66 50 46 7 19 22
2 Otto Koivula C/LW 100 66 29 62 48 99 38 20 48 69 37 33 33 22 10 26 26
3 Brett Seney C/LW 100 67 25 81 47 28 72 20 54 42 24 33 36 22 3 23 28
4 Matthew Phillips C/RW 100 26 45 85 63 26 86 72 64 75 58 59 29 45 13 17 26
5 Jakub Lauko C/RW 100 87 54 69 52 60 48 25 43 25 39 48 37 32 15 19 24
6 Cole Schwindt C/RW 100 72 44 81 48 72 84 76 52 73 39 41 19 28 8 10 23
7 Justin Sourdif C/RW 100 43 45 75 48 43 73 52 49 73 44 42 17 29 6 6 22
8 Samuel Helenius C 100 96 37 69 43 96 82 66 42 74 36 32 22 22 1 12 22
9 Lukas Reichel W 100 48 32 83 70 45 89 25 71 25 53 64 53 43 9 15 22
10 Roby Jarventie LW 100 75 38 70 51 75 68 43 61 48 44 52 7 36 4 11 22
Defensemen
# Player POS CON CK FG DI SK ST EN DU PH FO PA SC DF PS LD EX AGE
1 Conor Timmins D 100 56 25 82 54 52 65 29 50 1 39 41 46 28 11 11 26
2 Kevin Bahl D 100 67 47 67 49 94 61 46 43 1 24 29 60 20 13 13 24
3 Kale Clague D 100 55 38 71 42 42 65 36 43 1 19 21 46 14 1 19 26
4 Jeremie Poirier D 100 61 42 74 42 61 80 75 30 1 33 33 31 30 5 4 22
5 William Villeneuve D 100 63 39 77 39 63 76 59 25 1 29 27 34 18 1 4 22
6 Jacob Moverare D 100 68 35 89 37 67 65 20 52 1 7 10 39 7 13 19 26
7 Jakub Galvas D 100 49 42 82 37 49 80 69 24 1 29 27 29 18 15 25 25
8 Anttoni Honka D 100 47 40 83 36 47 85 76 26 1 29 29 21 22 1 19 24
Goalies
# Goalie POS CON SK DU EN SZ AG RB SC HS RT PH PS LD EX AGE
1 Brandon Bussi G 100 66 73 72 65 61 66 68 66 60 54 43 6 8 26
2 Mathew Murray G 100 65 74 73 67 62 66 63 64 58 54 52 4 3 26
Scratch Players
# Player POS CON CK FG DI SK ST EN DU PH FO PA SC DF PS LD EX AGE
1 Cross Hanas C/W 100 57 48 74 40 57 61 33 42 62 32 37 10 27 1 4 22
2 Rory Kerins C/LW 100 39 39 89 34 39 41 20 36 61 20 22 19 15 3 1 22
3 Marco Kasper C 100 89 25 89 39 62 82 20 45 25 23 24 24 16 20 9 20
4 Samuel Poulin W 100 62 30 64 47 76 54 20 51 59 38 32 28 22 3 6 23
5 Matej Blumel W 100 67 30 89 42 53 53 20 45 25 24 34 24 23 16 24 24
6 Carter Mazur LW 100 48 39 89 40 48 44 20 42 54 31 33 15 22 2 9 22
7 Carter Savoie LW 100 46 48 81 38 46 67 48 44 53 29 35 2 26 4 6 22
8 Luke Evangelista RW 77 48 29 83 68 52 91 26 72 25 51 62 48 45 8 7 22
9 Ozzy Wiesblatt RW 100 44 48 75 44 44 74 49 43 50 36 37 21 25 1 3 22
10 Ryan Merkley D 100 54 52 66 32 54 79 63 23 1 26 24 15 16 5 12 24
11 Emil Andrae D 100 37 43 77 31 37 46 20 20 1 17 20 25 14 3 9 22
Scratch Goalies
# Goalie POS CON SK DU EN SZ AG RB SC HS RT PH PS LD EX AGE
1 Christopher Gibson G 100 57 67 65 61 62 58 56 56 53 51 51 4 21 32
Schedule & Results
  TONIGHT GAMES
MOO 3
1
NHW FINAL
  UPCOMING GAMES
ALL TIME POINTS LEADERS
1. Cole Schneider
622 PTS  
2. Sam Carrick
557 PTS  
3. Adam Cracknell
550 PTS  
4. Cal O'Reilly
546 PTS  
5. Chris Terry
545 PTS  
6. Zac Dalpe
525 PTS  
7. Alex Chiasson
525 PTS  
8. Gabriel Dumont
520 PTS  
9. Andrew Gordon
500 PTS  
10. Brett Sutter
476 PTS  
11. Buddy Robinson
475 PTS  
12. T.J. Hensick
474 PTS  
13. Justin Dowling
472 PTS  
14. Ben Street
471 PTS  
15. Ryan Reaves
469 PTS  
ALL TIME WINNING TEAMS
2. RHODE ISLAND BEARS
237 W  
3. PITTSBURGH PENGUINS
230 W  
4. MOONVILLE SCORPIONS
227 W  
5. QUEBEC NATIONAL
221 W  
6. LIMOILOU WOLF PACK
220 W  
7. NEW-YORK OUTLAWS
220 W  
9. ST-PAUL TARANTULAS
215 W  
10. WORCESTER TITANS
209 W  
2013-2014 EHL Champions  
Mikael
Backlund
Limoilou Wolf Pack
2012-2013 EHL Champions  
Marcus
Foligno
Rhode Island Bears
2011-2012 EHL Champions  
Sean
Couturier
Jacksonville Mudbugs
2010-2011 EHL Champions  
Derick
Brassard
Rhode Island Bears
2009-2010 EHL Champions  
Tyler
Myers
Buffalo Bulls