Forwards
# Player POS CON CK FG DI SK ST EN DU PH FO PA SC DF PS LD EX AGE
1 Jan Jenik C/W 100 64 58 59 49 64 77 56 49 62 43 45 19 33 4 12 25
2 Ryan Winterton C/W 100 74 31 83 46 67 59 20 48 25 31 31 33 21 15 9 22
3 Landon Slaggert C/LW 100 57 44 68 57 53 67 36 49 25 43 46 48 31 1 14 23
4 Jan Mysak C/LW 100 51 45 83 50 51 85 74 49 57 44 48 20 32 11 17 23
5 James Malatesta C/LW 100 41 37 65 42 41 67 45 46 61 33 38 10 26 1 1 22
6 Riley Duran C/RW 100 54 47 85 43 54 81 65 42 64 29 36 23 24 1 10 23
7 Nathan Legare W 100 62 69 59 44 62 85 75 44 50 32 40 20 29 1 8 24
8 Isak Rosen W 100 52 27 89 42 46 53 20 44 25 30 29 24 20 5 5 22
Defensemen
# Player POS CON CK FG DI SK ST EN DU PH FO PA SC DF PS LD EX AGE
1 Drew Helleson D 100 67 39 70 53 66 71 61 50 1 25 31 64 21 5 19 24
2 Albert Johansson D 100 59 37 78 49 39 71 66 51 1 20 27 58 18 21 21 24
3 Seamus Casey D 100 56 25 89 44 23 55 20 45 1 24 40 25 27 1 9 21
4 Spencer Stastney D 100 49 25 85 42 38 70 25 45 1 18 19 47 13 3 17 25
5 Ian Mitchell D 100 49 33 86 40 42 67 20 56 1 12 14 37 10 1 18 26
6 Victor Soderstrom D 100 58 41 78 37 58 88 67 29 1 27 31 22 21 1 1 24
7 Matthew Robertson D 100 83 37 70 36 83 79 65 24 1 29 25 24 17 9 15 24
8 Christian Kyrou D 100 41 40 88 35 41 65 39 24 1 24 27 23 18 3 8 22
9 Carson Lambos D 100 63 48 76 34 63 83 74 21 1 19 22 32 15 16 18 22
10 Ethan Samson D 100 57 40 77 32 57 83 75 25 1 17 26 18 18 13 18 22
Goalies
# Goalie POS CON SK DU EN SZ AG RB SC HS RT PH PS LD EX AGE
1 Kevin Mandolese G 100 59 66 65 61 62 58 62 58 53 52 27 1 2 25
Scratch Players
# Player POS CON CK FG DI SK ST EN DU PH FO PA SC DF PS LD EX AGE
1 Josh Dunne C/LW 100 84 44 75 49 84 88 74 46 71 40 40 30 27 7 17 27
2 Matthew Wood C/LW 100 49 32 78 46 76 63 20 52 25 33 30 27 20 2 8 20
3 Dylan Peterson C/RW 100 76 55 57 44 76 72 56 44 75 34 42 14 28 1 8 23
4 Fabian Wagner C/RW 100 50 38 83 39 50 76 54 42 60 31 35 9 24 1 1 21
5 Olivier Nadeau C/RW 100 72 38 69 36 72 44 20 38 62 29 21 16 15 1 1 22
6 Mikhail Abramov C 100 43 46 78 49 43 87 64 50 61 46 47 14 32 1 1 24
7 Nathan Villeneuve C 100 57 49 52 32 57 41 20 34 64 20 17 18 12 5 6 19
8 Connor Levis C 100 67 36 89 29 67 46 20 32 72 14 14 17 10 1 1 21
9 Jonathan Lekkerimaki W 100 55 27 87 54 44 68 26 59 25 38 44 35 30 2 7 21
10 Michal Teply W 100 69 46 86 45 69 80 78 49 55 39 40 12 29 1 1 24
11 Devin Kaplan W 100 55 25 89 38 70 67 20 42 25 23 24 21 16 1 10 21
12 Jack Beck W 100 49 36 89 38 49 46 20 39 51 29 28 15 19 5 8 22
13 Jakub Stancl W 100 74 35 85 30 74 49 20 34 51 18 17 9 12 1 6 20
14 Nathan Aspinall W 100 92 44 89 29 92 41 20 32 47 14 14 14 10 9 9 19
15 Maxime Lajoie D 100 61 40 80 42 61 86 76 27 1 34 30 38 20 8 24 28
16 Lucas Johansen D 100 63 45 74 33 63 71 41 21 1 23 21 27 14 22 17 28
17 Ty Gallagher D 100 58 42 82 32 58 47 20 20 1 18 18 30 12 1 11 22
18 Ty Murchison D 100 72 46 58 30 72 41 20 18 1 12 18 30 12 1 11 22
19 Tomas Hamara D 100 54 43 89 23 54 45 20 13 1 4 7 28 5 1 1 21
Scratch Goalies
# Goalie POS CON SK DU EN SZ AG RB SC HS RT PH PS LD EX AGE
1 Adam Scheel G 100 58 63 62 63 64 58 57 57 51 52 26 1 11 26
2 Ryan Fanti G 100 53 59 58 54 55 55 57 55 47 46 24 1 8 26
3 Will Cranley G 100 45 53 55 49 55 48 43 48 45 43 23 2 6 23
Schedule & Results
  TONIGHT GAMES
  UPCOMING GAMES
ALL TIME POINTS LEADERS
1. Cole Schneider
622 PTS  
2. Sam Carrick
557 PTS  
3. Adam Cracknell
550 PTS  
4. Cal O'Reilly
546 PTS  
5. Chris Terry
545 PTS  
6. Alex Chiasson
525 PTS  
7. Zac Dalpe
525 PTS  
8. Gabriel Dumont
520 PTS  
9. Andrew Gordon
500 PTS  
10. Brett Sutter
476 PTS  
11. Buddy Robinson
475 PTS  
12. T.J. Hensick
474 PTS  
13. Justin Dowling
472 PTS  
14. Ben Street
471 PTS  
15. Ryan Reaves
469 PTS  
ALL TIME WINNING TEAMS
2. NEW-YORK OUTLAWS
196 W  
3. MOONVILLE SCORPIONS
195 W  
5. RHODE ISLAND BEARS
183 W  
6. ST-PAUL TARANTULAS
178 W  
7. LIMOILOU WOLF PACK
176 W  
8. PITTSBURGH PENGUINS
167 W  
9. WORCESTER TITANS
154 W  
10. QUEBEC NATIONAL
152 W  
2013-2014 EHL Champions  
Mikael
Backlund
Limoilou Wolf Pack
2012-2013 EHL Champions  
Marcus
Foligno
Rhode Island Bears
2011-2012 EHL Champions  
Sean
Couturier
Jacksonville Mudbugs
2010-2011 EHL Champions  
Derick
Brassard
Rhode Island Bears
2009-2010 EHL Champions  
Tyler
Myers
Buffalo Bulls