Forwards | |||||||||||||||||||
# | Player | POS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Liam Foudy | C/W | 100 | 67 | 35 | 85 | 44 | 67 | 62 | 31 | 43 | 56 | 39 | 34 | 20 | 24 | 14 | 6 | 22 |
2 | Chase De Leo | C/LW | 100 | 39 | 43 | 82 | 54 | 39 | 87 | 60 | 56 | 66 | 55 | 50 | 14 | 34 | 17 | 28 | 27 |
3 | Adam Beckman | C/LW | 100 | 51 | 35 | 65 | 50 | 54 | 57 | 20 | 45 | 25 | 48 | 32 | 33 | 22 | 1 | 5 | 21 |
4 | Jack Badini | C/LW | 100 | 61 | 47 | 80 | 35 | 61 | 76 | 50 | 38 | 64 | 29 | 21 | 11 | 14 | 15 | 17 | 24 |
5 | Fabian Zetterlund | C/RW | 100 | 61 | 33 | 89 | 67 | 69 | 73 | 20 | 67 | 34 | 56 | 53 | 53 | 36 | 7 | 16 | 23 |
6 | Michael McCarron | C/RW | 100 | 88 | 73 | 40 | 61 | 99 | 57 | 55 | 49 | 71 | 50 | 47 | 58 | 32 | 5 | 35 | 27 |
7 | Carl Grundstrom | W | 100 | 90 | 29 | 73 | 63 | 64 | 60 | 59 | 56 | 25 | 48 | 49 | 60 | 33 | 38 | 34 | 25 |
Defensemen | |||||||||||||||||||
# | Player | POS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carl Dahlstrom | D | 100 | 48 | 30 | 71 | 49 | 81 | 59 | 20 | 31 | 1 | 42 | 30 | 53 | 20 | 32 | 32 | 27 |
2 | Ville Heinola | D | 100 | 55 | 30 | 68 | 46 | 42 | 64 | 20 | 44 | 1 | 30 | 23 | 48 | 16 | 6 | 13 | 21 |
3 | Colton White | D | 100 | 59 | 29 | 81 | 39 | 50 | 57 | 29 | 37 | 1 | 15 | 16 | 47 | 11 | 1 | 17 | 25 |
4 | Libor Hajek | D | 100 | 51 | 34 | 76 | 39 | 66 | 57 | 20 | 49 | 1 | 7 | 11 | 47 | 8 | 5 | 19 | 24 |
5 | Darren Raddysh | D | 100 | 65 | 27 | 89 | 34 | 52 | 46 | 20 | 44 | 1 | 3 | 7 | 42 | 5 | 7 | 19 | 26 |
6 | Axel Andersson | D | 100 | 51 | 49 | 80 | 28 | 51 | 70 | 38 | 17 | 1 | 11 | 15 | 30 | 10 | 2 | 3 | 22 |
Goalies | |||||||||||||||||
# |
---|
Scratch Players | |||||||||||||||||||
# | Player | POS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mattias Janmark-Nylen | C/W | 100 | 48 | 36 | 81 | 67 | 64 | 78 | 73 | 58 | 25 | 59 | 52 | 60 | 35 | 77 | 62 | 30 |
2 | Viktor Lodin | C/LW | 100 | 44 | 27 | 89 | 38 | 57 | 57 | 20 | 41 | 25 | 27 | 20 | 24 | 14 | 5 | 10 | 23 |
3 | Daniel Torgersson | W | 100 | 77 | 42 | 69 | 36 | 77 | 41 | 20 | 38 | 47 | 23 | 30 | 12 | 20 | 1 | 1 | 20 |
4 | Tim Soderlund | LW | 100 | 30 | 35 | 83 | 28 | 30 | 48 | 20 | 32 | 52 | 16 | 12 | 10 | 9 | 19 | 18 | 24 |
5 | Helge Grans | D | 100 | 77 | 42 | 86 | 33 | 77 | 79 | 61 | 20 | 1 | 17 | 19 | 34 | 13 | 3 | 10 | 20 |
6 | Jacob MacDonald | D | 100 | 68 | 32 | 80 | 31 | 55 | 44 | 20 | 38 | 1 | 3 | 8 | 34 | 6 | 7 | 30 | 29 |
7 | Blake Hillman | D | 100 | 57 | 36 | 84 | 29 | 57 | 62 | 33 | 17 | 1 | 15 | 12 | 30 | 8 | 5 | 16 | 26 |
Scratch Goalies | |||||||||||||||||
# | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Samuel Ersson | G | 100 | 47 | 56 | 57 | 62 | 55 | 50 | 45 | 48 | 43 | 43 | 22 | 3 | 8 | 23 |