Forwards
# Player POS CON CK FG DI SK ST EN DU PH FO PA SC DF PS LD EX AGE
1 Paul Cotter C/W 99 90 36 81 57 75 58 86 49 55 45 53 42 43 11 42 27
2 Juraj Pekarcik C/W 100 72 36 86 47 72 79 75 51 64 44 43 10 29 13 7 21
3 Caedan Bankier C/LW 100 66 37 83 40 66 88 72 44 71 33 36 6 32 15 22 23
4 Hunter McKown C/RW 100 61 49 77 43 61 87 68 45 64 39 39 10 32 10 13 24
5 Nick Lardis W 100 65 33 82 65 47 69 45 59 25 49 67 44 45 5 12 21
6 Cole Koepke W 100 97 36 80 62 65 57 72 48 25 50 57 54 38 2 34 28
7 Adam Beckman W 99 66 37 78 53 66 79 74 55 52 42 52 22 37 9 21 25
8 William Stromgren W 99 76 45 73 53 76 86 72 55 49 55 49 14 38 4 7 23
9 Arshdeep Bains W 100 62 34 72 51 52 50 30 44 25 42 42 34 28 9 19 25
10 Matthew Maggio W 100 49 46 79 48 49 79 68 50 54 43 43 14 35 9 16 24
11 Danila Klimovich W 100 71 52 69 45 71 83 68 53 55 39 46 2 34 9 14 23
Defensemen
# Player POS CON CK FG DI SK ST EN DU PH FO PA SC DF PS LD EX AGE
1 Troy Stecher D 100 50 35 83 54 25 83 69 52 1 26 30 68 20 23 64 32
2 Luca Cagnoni D 100 37 45 82 41 37 88 73 31 1 36 34 21 25 14 14 22
3 Tyson Jugnauth D 100 48 45 76 41 48 89 78 29 1 34 33 26 23 10 8 22
4 Jack Thompson D 100 61 38 82 40 61 84 61 25 1 26 28 40 19 8 16 24
5 Ville Ottavainen D 100 91 51 62 36 81 74 58 21 1 22 23 37 16 12 11 24
6 Beau Akey D 100 48 37 78 34 48 69 46 20 1 18 20 38 14 11 9 21
7 Derek Forbort D 100 62 27 63 32 67 60 20 47 1 7 10 25 7 32 75 34
Goalies
# Goalie POS CON SK DU EN SZ AG RB SC HS RT PH PS LD EX AGE
1 Carl Lindbom G 100 65 49 58 65 64 67 71 65 60 65 30 4 6 23
2 Jackson Parsons G 100 55 63 62 58 62 54 58 54 51 50 26 8 7 22
Scratch Players
# Player POS CON CK FG DI SK ST EN DU PH FO PA SC DF PS LD EX AGE
1 Pontus Holmberg C/W 100 57 40 77 64 56 73 76 55 25 52 61 49 41 35 42 27
2 Owen Beck C 100 79 33 73 43 55 50 20 46 71 27 31 28 21 8 11 22
3 Isaac Howard W 100 48 31 74 50 48 56 31 48 25 39 43 30 29 1 13 22
4 Eetu Liukas W 100 77 48 79 41 77 55 26 40 55 29 30 23 20 1 9 24
5 Andrew Basha W 100 54 35 64 35 54 60 29 38 48 26 24 10 16 5 8 21
6 Felix Trudeau W 100 66 36 84 32 66 45 20 35 49 19 20 15 14 2 6 24
7 Lukas Dragicevic D 100 68 47 79 31 68 71 47 20 1 20 20 25 14 10 18 21
8 Samuel Johannesson D 100 45 43 83 29 45 63 28 23 1 21 21 12 14 18 21 26
9 Hoyt Stanley D 100 75 39 89 25 75 44 20 14 1 5 12 27 8 4 10 21
10 Terrell Goldsmith D 100 87 44 41 23 87 47 20 13 1 4 7 29 5 3 14 21
Scratch Goalies
# Goalie POS CON SK DU EN SZ AG RB SC HS RT PH PS LD EX AGE
1 Carter Gylander G 100 56 60 59 59 62 57 60 57 48 50 36 1 7 25
2 Tomas Suchanek G 100 53 64 62 54 55 55 52 55 51 46 43 3 16 23
Schedule & Results
  TONIGHT GAMES
BAL 1
5
CHW FINAL
BOS 4
2
GUE FINAL
QUE 1
3
TFM FINAL
TRV 3
2
SHE FINAL
RHI 1
5
PIT FINAL
  UPCOMING GAMES
WOR
ATL Monday November 23
MOO
CHI Monday November 23
TRE
RHI Monday November 23
PET
NYO Monday November 23
MTL
MAN Monday November 23
CLE
BUF Monday November 23
STP
LIM Monday November 23
JAC
QUE Tuesday November 24
GUE
WSH Tuesday November 24
TRV
CHA Tuesday November 24
ALL TIME POINTS LEADERS
1. Jayson Megna
684 PTS  
2. Cal O'Reilly
628 PTS  
3. Chris Terry
627 PTS  
4. Cole Schneider
622 PTS  
5. Adam Cracknell
576 PTS  
6. Jonny Brodzinski
566 PTS  
7. Sam Carrick
562 PTS  
8. Zac Dalpe
525 PTS  
9. Alex Chiasson
525 PTS  
10. Gabriel Dumont
520 PTS  
11. Ryan Reaves
517 PTS  
12. Brett Sutter
515 PTS  
13. Samuel Blais
511 PTS  
14. Justin Bailey
503 PTS  
15. Andrew Gordon
500 PTS  
ALL TIME WINNING TEAMS
2. MOONVILLE SCORPIONS
200 W  
4. NEW-YORK OUTLAWS
198 W  
5. RHODE ISLAND BEARS
186 W  
6. ST-PAUL TARANTULAS
179 W  
7. LIMOILOU WOLF PACK
177 W  
8. PITTSBURGH PENGUINS
175 W  
9. WORCESTER TITANS
160 W  
10. QUEBEC NATIONAL
153 W  
2013-2014 EHL Champions  
Mikael
Backlund
Limoilou Wolf Pack
2012-2013 EHL Champions  
Marcus
Foligno
Rhode Island Bears
2011-2012 EHL Champions  
Sean
Couturier
Jacksonville Mudbugs
2010-2011 EHL Champions  
Derick
Brassard
Rhode Island Bears
2009-2010 EHL Champions  
Tyler
Myers
Buffalo Bulls