Forwards | |||||||||||||||||||
# | Player | POS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Navrin Mutter | C/LW | 100 | 76 | 64 | 42 | 38 | 76 | 68 | 43 | 40 | 60 | 31 | 29 | 12 | 20 | 7 | 11 | 24 |
2 | Lucas Condotta | C | 100 | 79 | 25 | 89 | 42 | 75 | 45 | 20 | 44 | 69 | 24 | 33 | 27 | 22 | 1 | 7 | 28 |
3 | Tucker Robertson | C | 100 | 46 | 39 | 82 | 40 | 46 | 71 | 41 | 42 | 73 | 33 | 34 | 12 | 24 | 10 | 11 | 22 |
4 | Bear Hughes | C | 100 | 58 | 39 | 75 | 29 | 58 | 49 | 20 | 32 | 74 | 14 | 14 | 14 | 10 | 7 | 9 | 24 |
5 | Vincent Hinostroza | W | 100 | 60 | 27 | 82 | 59 | 35 | 71 | 41 | 57 | 25 | 46 | 53 | 39 | 36 | 12 | 58 | 31 |
6 | Walker Duehr | W | 100 | 90 | 30 | 89 | 49 | 75 | 48 | 26 | 48 | 25 | 33 | 39 | 36 | 26 | 11 | 25 | 28 |
7 | Martin Chromiak | W | 100 | 56 | 35 | 87 | 48 | 56 | 86 | 75 | 52 | 51 | 42 | 46 | 11 | 31 | 5 | 12 | 23 |
8 | Daniel D'Amato | W | 100 | 62 | 35 | 76 | 43 | 62 | 86 | 62 | 44 | 51 | 33 | 38 | 16 | 26 | 1 | 14 | 24 |
Defensemen | |||||||||||||||||||
# | Player | POS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nicolas Deslauriers | D/LW | 100 | 99 | 67 | 66 | 34 | 65 | 33 | 34 | 32 | 17 | 13 | 22 | 27 | 15 | 4 | 80 | 34 |
2 | Wyatt Aamodt | D | 100 | 79 | 26 | 89 | 47 | 41 | 74 | 20 | 73 | 1 | 7 | 37 | 31 | 25 | 8 | 20 | 28 |
3 | Patrik Koch | D | 100 | 61 | 48 | 52 | 27 | 61 | 41 | 20 | 16 | 1 | 11 | 11 | 31 | 8 | 18 | 23 | 29 |
Goalies | |||||||||||||||||
# | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thomas Milic | G | 100 | 54 | 67 | 66 | 55 | 54 | 57 | 51 | 57 | 53 | 46 | 39 | 15 | 13 | 22 |
Scratch Players | |||||||||||||||||||
# | Player | POS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dylan Wendt | C/RW | 100 | 59 | 40 | 89 | 34 | 59 | 47 | 20 | 36 | 66 | 22 | 22 | 14 | 15 | 3 | 11 | 24 |
2 | Cooper Walker | C | 100 | 49 | 48 | 83 | 40 | 49 | 58 | 37 | 40 | 74 | 28 | 31 | 22 | 21 | 5 | 9 | 23 |
3 | Lleyton Moore | D | 100 | 31 | 40 | 88 | 30 | 31 | 60 | 35 | 18 | 1 | 15 | 18 | 28 | 12 | 2 | 7 | 23 |
4 | Drew Bavaro | D | 100 | 75 | 48 | 82 | 29 | 75 | 68 | 38 | 18 | 1 | 15 | 16 | 28 | 11 | 1 | 7 | 25 |
5 | Vincent Sevigny | D | 100 | 72 | 49 | 64 | 23 | 72 | 44 | 20 | 13 | 1 | 4 | 7 | 27 | 5 | 1 | 4 | 24 |
Scratch Goalies | |||||||||||||||||
# |
---|