Forwards
# Player POS CON CK FG DI SK ST EN DU PH FO PA SC DF PS LD EX AGE
1 Zach Aston-Reese C/W 100 97 28 72 54 65 53 29 48 25 42 42 45 28 35 61 32
2 Cameron Hebig C/W 100 43 49 80 53 43 83 74 55 61 48 52 16 36 8 31 29
3 Curtis Douglas C/LW 100 88 81 25 53 99 37 47 42 25 45 46 38 31 4 21 26
4 Sean Chisholm C/LW 100 61 38 71 37 61 72 55 40 70 29 29 11 20 1 8 25
5 Navrin Mutter C/LW 100 76 62 39 34 76 66 42 38 56 27 26 6 18 7 13 25
6 Raphael Lavoie C/RW 99 86 46 84 60 86 72 49 65 65 56 59 20 41 1 8 26
7 Tucker Robertson C/RW 99 52 43 76 49 52 87 68 46 74 38 41 30 36 10 14 23
8 Hunter Haight C/RW 100 64 25 74 44 46 59 20 47 61 30 34 25 23 7 10 22
9 Dylan Wendt C/RW 100 59 44 79 34 59 57 21 36 61 23 20 15 14 3 12 25
10 Pavol Regenda W 100 81 39 66 55 84 73 26 58 34 33 58 32 39 1 7 27
11 Ethan Gauthier W 100 53 40 85 48 53 89 61 50 47 40 43 20 29 2 3 21
12 Bokondji Imama W 100 73 77 46 38 73 87 72 40 49 29 31 13 21 1 11 30
Defensemen
# Player POS CON CK FG DI SK ST EN DU PH FO PA SC DF PS LD EX AGE
1 Brayden Pachal D 100 78 52 57 46 57 60 42 43 1 23 25 51 17 20 30 27
2 Jack Ahcan D 99 54 25 83 35 21 50 20 37 1 18 18 27 12 9 21 29
3 Lleyton Moore D 100 36 42 86 32 36 59 34 20 1 21 20 26 16 2 9 24
4 Cam Allen D 99 58 43 69 31 58 57 24 20 1 14 19 29 13 5 8 21
5 Tommy Bergsland D 99 69 35 82 28 69 61 37 17 1 14 15 27 10 3 14 25
6 Jackson Edward D 100 70 38 61 27 70 52 20 17 1 12 14 26 10 16 10 22
Goalies
# Goalie POS CON SK DU EN SZ AG RB SC HS RT PH PS LD EX AGE
1 Arsenii Sergeev G 100 66 42 55 65 62 67 75 67 57 64 29 6 10 24
2 Thomas Milic G 100 67 78 76 70 66 64 62 64 62 57 63 15 14 23
Scratch Players
# Player POS CON CK FG DI SK ST EN DU PH FO PA SC DF PS LD EX AGE
1 Josh Samanski C/LW 63 65 31 80 52 70 58 26 48 59 36 41 42 28 22 18 24
2 Sullivan Mack C/LW 100 61 38 79 29 61 48 20 32 55 14 14 16 10 1 5 26
3 Dominik Shine C/RW 87 66 58 68 45 46 38 20 42 25 28 40 29 27 18 46 33
4 Cole Knuble C/RW 100 46 46 89 36 46 43 20 38 69 24 24 16 18 8 15 22
5 Ryan Kirwan W 100 76 38 89 34 76 47 20 36 50 23 22 15 15 2 11 24
6 Cooper Gay W 100 94 44 78 33 94 46 20 35 47 20 20 17 14 1 11 24
7 Sawyer Boulton W 100 62 38 38 32 62 52 20 35 45 20 18 15 12 1 4 22
8 Scott Morrow D 95 50 28 86 47 55 68 31 55 1 24 23 44 16 5 10 24
9 Simon Mack D 100 42 46 87 25 42 60 28 15 1 9 11 24 8 1 12 25
10 Jack Bar D 100 73 41 89 23 73 49 20 13 1 4 7 28 5 7 12 24
11 Tommy Budnick D 100 68 46 48 23 68 43 20 13 1 4 7 28 5 4 6 22
Scratch Goalies
# Goalie POS CON SK DU EN SZ AG RB SC HS RT PH PS LD EX AGE
1 Riley Mercer G 100 53 60 59 58 62 57 55 52 48 49 39 1 2 22
Schedule & Results
  TONIGHT GAMES
PHI 5
2
STP FINAL
JAC 2
5
MOO FINAL
HAR 4
6
DAY FINAL
PIT 5
4
WSH FINAL/SO
QUE 2
4
LON FINAL
LIM 4
5
TFM FINAL/SO
CHA 4
3
SHE FINAL
NHW 7
6
GUE FINAL/SO
  UPCOMING GAMES
LIM
PHI Tuesday November 17
MTL
CHW Tuesday November 17
KUU
JAC Tuesday November 17
BOS
PIT Tuesday November 17
TFM
QUE Wednesday November 18
CLE
ATL Wednesday November 18
NHW
RHI Wednesday November 18
BAL
CHI Wednesday November 18
BUF
TRE Wednesday November 18
NYO
MAN Wednesday November 18
ALL TIME POINTS LEADERS
1. Jayson Megna
684 PTS  
2. Cal O'Reilly
628 PTS  
3. Chris Terry
624 PTS  
4. Cole Schneider
622 PTS  
5. Adam Cracknell
576 PTS  
6. Jonny Brodzinski
562 PTS  
7. Sam Carrick
559 PTS  
8. Zac Dalpe
525 PTS  
9. Alex Chiasson
525 PTS  
10. Gabriel Dumont
520 PTS  
11. Ryan Reaves
516 PTS  
12. Brett Sutter
515 PTS  
13. Samuel Blais
510 PTS  
14. Justin Bailey
503 PTS  
15. Andrew Gordon
500 PTS  
ALL TIME WINNING TEAMS
2. MOONVILLE SCORPIONS
199 W  
3. NEW-YORK OUTLAWS
198 W  
5. RHODE ISLAND BEARS
186 W  
6. ST-PAUL TARANTULAS
178 W  
7. LIMOILOU WOLF PACK
177 W  
8. PITTSBURGH PENGUINS
172 W  
9. WORCESTER TITANS
158 W  
10. QUEBEC NATIONAL
152 W  
2013-2014 EHL Champions  
Mikael
Backlund
Limoilou Wolf Pack
2012-2013 EHL Champions  
Marcus
Foligno
Rhode Island Bears
2011-2012 EHL Champions  
Sean
Couturier
Jacksonville Mudbugs
2010-2011 EHL Champions  
Derick
Brassard
Rhode Island Bears
2009-2010 EHL Champions  
Tyler
Myers
Buffalo Bulls