Forwards | |||||||||||||||||||
# | Player | POS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joseph Blandisi | C/LW | 100 | 53 | 54 | 60 | 54 | 53 | 81 | 63 | 51 | 67 | 44 | 47 | 34 | 34 | 9 | 32 | 31 |
2 | Trevor Kuntar | C/LW | 100 | 62 | 57 | 60 | 40 | 62 | 73 | 59 | 42 | 71 | 34 | 32 | 10 | 22 | 5 | 18 | 24 |
3 | Andrew Poturalski | C/RW | 100 | 44 | 35 | 77 | 63 | 44 | 86 | 64 | 69 | 60 | 64 | 59 | 21 | 48 | 21 | 26 | 31 |
4 | Tyler Pitlick | C/RW | 100 | 70 | 48 | 77 | 56 | 70 | 86 | 64 | 53 | 69 | 48 | 52 | 30 | 39 | 35 | 59 | 34 |
5 | Matthew Peca | C | 100 | 38 | 45 | 84 | 59 | 38 | 86 | 74 | 59 | 75 | 51 | 55 | 29 | 42 | 2 | 26 | 32 |
6 | Kristian Reichel | C | 100 | 54 | 38 | 78 | 53 | 54 | 86 | 76 | 50 | 71 | 40 | 49 | 34 | 38 | 1 | 1 | 27 |
7 | Charles Hudon | W | 100 | 46 | 48 | 72 | 60 | 46 | 87 | 73 | 57 | 55 | 60 | 53 | 28 | 36 | 8 | 28 | 31 |
8 | Chris Terry | W | 100 | 51 | 35 | 72 | 55 | 51 | 88 | 74 | 61 | 51 | 62 | 53 | 4 | 39 | 31 | 62 | 36 |
9 | Jakub Demek | W | 100 | 81 | 48 | 88 | 45 | 81 | 59 | 34 | 47 | 52 | 40 | 39 | 12 | 27 | 10 | 7 | 22 |
10 | Patrick Moynihan | RW | 100 | 48 | 41 | 89 | 29 | 48 | 49 | 20 | 32 | 48 | 14 | 14 | 16 | 10 | 1 | 1 | 24 |
Defensemen | |||||||||||||||||||
# | Player | POS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Case McCarthy | D | 100 | 64 | 47 | 86 | 26 | 64 | 51 | 20 | 15 | 1 | 8 | 10 | 29 | 7 | 1 | 12 | 24 |
2 | Santeri Hatakka | D | 100 | 61 | 38 | 67 | 26 | 61 | 57 | 21 | 15 | 1 | 7 | 11 | 29 | 8 | 3 | 8 | 24 |
Goalies | |||||||||||||||||
# | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Isaiah Saville | G | 100 | 56 | 68 | 66 | 59 | 62 | 57 | 55 | 57 | 54 | 50 | 52 | 1 | 1 | 25 |
Scratch Players | |||||||||||||||||||
# | Player | POS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gunnarwolfe Fontaine | C/LW | 100 | 42 | 42 | 89 | 29 | 42 | 45 | 20 | 32 | 58 | 14 | 14 | 17 | 10 | 6 | 17 | 25 |
2 | Hunter Haight | C/RW | 100 | 47 | 39 | 80 | 44 | 47 | 79 | 73 | 51 | 56 | 36 | 45 | 4 | 30 | 7 | 9 | 21 |
3 | Owen Lindmark | C/RW | 100 | 56 | 48 | 86 | 32 | 56 | 57 | 20 | 34 | 65 | 19 | 17 | 16 | 12 | 5 | 13 | 24 |
4 | Carson Bantle | W | 100 | 91 | 41 | 69 | 32 | 91 | 53 | 25 | 35 | 49 | 19 | 20 | 14 | 14 | 1 | 7 | 23 |
5 | Ayrton Martino | W | 100 | 39 | 35 | 79 | 29 | 39 | 43 | 20 | 32 | 54 | 14 | 14 | 15 | 10 | 2 | 10 | 23 |
6 | Luke Reid | D | 100 | 56 | 35 | 73 | 29 | 56 | 42 | 20 | 17 | 1 | 16 | 13 | 29 | 9 | 5 | 17 | 24 |
7 | Ben Meehan | D | 100 | 54 | 41 | 89 | 23 | 54 | 48 | 20 | 13 | 1 | 4 | 7 | 27 | 5 | 1 | 9 | 24 |
Scratch Goalies | |||||||||||||||||
# |
---|