Forwards
# Player POS CON CK FG DI SK ST EN DU PH FO PA SC DF PS LD EX AGE
1 Nicholas Abruzzese C/LW 100 41 38 86 58 41 89 61 55 68 60 52 25 37 16 23 27
2 Jamieson Rees C/LW 100 44 36 73 41 44 88 66 43 55 36 34 11 23 8 17 25
3 Vinzenz Rohrer C/RW 100 34 48 89 43 34 46 20 42 63 35 32 21 22 5 4 22
4 Danil Zhilkin C 100 66 30 89 46 67 41 20 45 44 33 30 36 20 1 11 23
5 Jared Davidson C 100 85 25 47 40 51 48 20 41 25 29 29 21 20 20 18 24
6 Mackenzie MacEachern W 100 68 37 35 54 66 56 20 50 26 43 43 39 29 15 31 32
7 Sonny Milano W 100 50 26 84 54 54 49 34 49 34 44 51 30 34 7 45 30
8 Jackson Hallum W 100 57 36 75 47 57 80 75 44 46 38 38 26 26 3 11 24
9 Cam Squires W 100 55 48 82 45 55 76 51 45 49 38 37 18 26 1 2 21
10 Kole Lind W 100 61 68 61 45 61 81 76 48 54 44 42 6 35 35 31 28
11 Ryder Rolston W 100 61 46 85 41 61 72 59 42 55 33 35 15 24 7 20 25
12 Chase Stillman W 100 59 37 48 38 59 51 26 41 53 29 29 13 23 6 11 23
Defensemen
# Player POS CON CK FG DI SK ST EN DU PH FO PA SC DF PS LD EX AGE
1 Alex Gagne D 100 95 40 70 34 85 84 63 20 1 19 19 39 13 10 14 24
2 David Gucciardi D 100 65 42 67 32 65 78 56 20 1 18 21 30 14 3 10 24
3 Blake Smith D 100 92 67 53 31 82 86 67 18 1 15 16 34 11 12 14 22
4 Cooper Moore D 100 64 47 67 30 64 67 41 19 1 16 18 25 12 1 9 25
5 Christoffer Sedoff D 100 63 38 83 29 63 75 54 17 1 12 14 31 10 6 14 24
6 Scooter Brickey D 100 85 36 71 26 85 54 20 15 1 10 10 30 7 5 18 27
Goalies
# Goalie POS CON SK DU EN SZ AG RB SC HS RT PH PS LD EX AGE
1 Drew Commesso G 100 68 44 56 68 63 70 74 70 58 66 29 4 10 24
2 Michael DiPietro G 100 73 80 79 72 62 71 74 71 64 58 51 4 9 27
Scratch Players
# Player POS CON CK FG DI SK ST EN DU PH FO PA SC DF PS LD EX AGE
1 Andrew Mangiapane C/W 100 60 44 69 62 40 68 67 52 25 50 58 49 39 46 72 30
2 J.R. Avon C/LW 100 49 43 84 50 49 75 49 48 64 42 44 26 37 18 17 23
3 Ryan McAllister C/LW 100 43 36 76 37 43 55 20 40 58 29 28 12 19 1 5 25
4 Chase Wheatcroft C/LW 100 68 49 79 30 68 40 20 33 64 15 15 17 10 6 12 24
5 Blake Biondi C/RW 100 64 35 81 33 64 60 31 36 57 20 23 13 16 1 9 24
6 Tyson Gross C 100 56 25 78 47 73 60 20 51 71 24 34 38 23 4 12 24
7 Dylan Hryckowian W 100 38 37 75 38 38 45 20 40 46 25 29 18 20 4 10 22
8 Alexander Petrovic D 100 66 51 68 50 76 66 59 50 1 24 28 58 19 36 55 34
9 Viking Gustafsson Nyberg D 100 56 34 89 40 89 92 20 49 1 7 10 53 7 1 5 23
10 Blake Hillman D 100 62 44 88 29 62 68 43 19 1 16 19 23 14 6 21 30
11 Michael Koster D 100 46 38 89 26 46 49 20 15 1 10 10 29 7 1 12 25
12 Matthew Andonovski D 100 70 47 89 23 70 46 20 13 1 4 7 28 5 11 9 21
Scratch Goalies
# Goalie POS CON SK DU EN SZ AG RB SC HS RT PH PS LD EX AGE
1 Isak Posch G 100 59 71 69 63 62 62 59 58 55 52 66 3 8 24
Schedule & Results
  TONIGHT GAMES
  UPCOMING GAMES
ALL TIME POINTS LEADERS
1. Jayson Megna
684 PTS  
2. Cal O'Reilly
628 PTS  
3. Chris Terry
624 PTS  
4. Cole Schneider
622 PTS  
5. Adam Cracknell
576 PTS  
6. Sam Carrick
557 PTS  
7. Jonny Brodzinski
556 PTS  
8. Alex Chiasson
525 PTS  
9. Zac Dalpe
525 PTS  
10. Gabriel Dumont
520 PTS  
11. Brett Sutter
515 PTS  
12. Ryan Reaves
514 PTS  
13. Samuel Blais
506 PTS  
14. Justin Bailey
503 PTS  
15. Andrew Gordon
500 PTS  
ALL TIME WINNING TEAMS
2. NEW-YORK OUTLAWS
196 W  
3. MOONVILLE SCORPIONS
195 W  
5. RHODE ISLAND BEARS
183 W  
6. ST-PAUL TARANTULAS
178 W  
7. LIMOILOU WOLF PACK
176 W  
8. PITTSBURGH PENGUINS
167 W  
9. WORCESTER TITANS
154 W  
10. QUEBEC NATIONAL
152 W  
2013-2014 EHL Champions  
Mikael
Backlund
Limoilou Wolf Pack
2012-2013 EHL Champions  
Marcus
Foligno
Rhode Island Bears
2011-2012 EHL Champions  
Sean
Couturier
Jacksonville Mudbugs
2010-2011 EHL Champions  
Derick
Brassard
Rhode Island Bears
2009-2010 EHL Champions  
Tyler
Myers
Buffalo Bulls