Forwards
# Player POS CON CK FG DI SK ST EN DU PH FO PA SC DF PS LD EX AGE
1 Adam Edstrom C/W 100 84 44 68 60 99 51 55 50 25 45 52 51 35 24 18 26
2 Matthew Highmore C/W 100 65 31 81 60 46 61 45 48 25 47 50 53 34 9 19 30
3 Matthew Savoie C/W 100 36 49 80 59 36 87 72 57 75 53 52 33 41 16 13 22
4 Georgii Merkulov C/W 100 49 33 80 54 49 75 20 68 25 33 30 45 20 2 9 26
5 Gage Goncalves C/LW 100 62 35 82 65 55 70 65 54 25 55 61 48 44 16 24 25
6 Laurent Dauphin C/LW 100 54 44 71 62 54 89 68 55 67 51 53 48 36 5 18 31
7 Kevin Rooney C/LW 100 77 30 81 61 69 51 76 48 60 45 50 59 34 14 43 33
8 Antonio Stranges C/LW 100 49 43 78 53 49 81 60 54 61 49 51 16 35 11 12 24
9 Jakub Brabenec C/LW 100 60 42 85 41 60 84 67 45 69 36 38 5 33 13 14 23
10 Jonny Brodzinski C/RW 100 53 31 87 65 62 64 55 55 55 50 66 47 44 9 37 33
11 Amadeus Lombardi C 100 36 49 84 52 36 65 48 56 60 51 54 6 44 13 11 23
12 Nicholas Robertson W 100 62 32 82 66 35 66 75 61 25 47 64 51 43 8 21 25
Defensemen
# Player POS CON CK FG DI SK ST EN DU PH FO PA SC DF PS LD EX AGE
1 Pavel Mintyukov D 100 59 27 83 56 50 76 74 58 1 29 34 64 23 1 18 23
2 Tom Willander D 100 47 50 83 54 33 64 68 50 1 35 13 53 18 1 1 25
3 Shakir Mukhamadullin D 100 54 30 84 51 53 78 33 58 1 25 28 52 19 13 17 24
4 Frederic Brunet D 100 56 32 89 45 62 62 20 81 1 7 10 42 7 2 2 23
5 Trevor Carrick D 100 65 37 73 45 65 84 73 37 1 37 39 26 26 17 28 32
6 Hunter McDonald D 100 82 69 60 34 82 81 77 20 1 18 21 38 14 5 12 24
Goalies
# Goalie POS CON SK DU EN SZ AG RB SC HS RT PH PS LD EX AGE
1 Alexei Kolosov G 100 67 54 61 68 68 70 66 70 64 68 32 14 15 24
2 Arturs Silovs G 100 66 51 59 66 65 66 70 66 61 66 31 14 4 25
Scratch Players
# Player POS CON CK FG DI SK ST EN DU PH FO PA SC DF PS LD EX AGE
1 Alexander Suzdalev C/W 100 62 44 75 29 62 44 20 32 55 14 14 15 10 2 3 22
2 Rhett Pitlick W 100 29 38 89 43 29 49 20 42 48 38 30 22 20 1 10 25
3 Felix Unger Sorum W 100 43 46 85 42 43 82 66 46 53 38 35 8 24 1 3 21
4 Michael Brandsegg-Nygard W 100 67 36 69 29 67 41 20 32 45 14 14 15 10 8 4 21
5 Keaton Middleton D 100 75 53 67 42 93 50 45 41 1 16 20 49 14 12 26 28
6 Ian Moore D 100 48 35 89 36 65 59 20 37 1 23 19 26 13 1 5 24
7 Gustav Lindstrom D 100 67 47 75 35 67 65 46 20 1 17 22 42 15 9 20 28
8 Marek Alscher D 100 77 49 75 30 77 74 58 19 1 16 18 26 12 23 16 22
9 Jack Peart D 100 49 44 77 29 49 74 58 19 1 14 16 28 11 1 8 23
10 Marc-Andre Gaudet D 100 67 36 73 23 67 47 20 13 1 4 7 29 5 2 2 23
Scratch Goalies
# Goalie POS CON SK DU EN SZ AG RB SC HS RT PH PS LD EX AGE
1 Carter Gylander G 100 51 54 56 52 55 50 58 50 46 45 29 1 7 25
2 Ty Young G 100 54 62 60 55 55 57 58 55 50 47 29 4 5 22
Schedule & Results
  TONIGHT GAMES
RHI 4
3
BUF FINAL
GUE 4
3
NYO FINAL
TRV 1
5
TRE FINAL
WOR 5
3
BOS FINAL
NHW 4
2
SHE FINAL
BAL 4
6
KUU FINAL
CLE 4
2
PHI FINAL
  UPCOMING GAMES
MAN
TFM Wednesday February 04
QUE
MTL Wednesday February 04
CHW
JAC Wednesday February 04
CHA
WOR Wednesday February 04
BUF
PIT Thursday February 05
RHI
NHW Thursday February 05
DAY
TRV Thursday February 05
LIM
CHI Thursday February 05
WSH
STP Friday February 06
QUE
CLE Friday February 06
ALL TIME POINTS LEADERS
1. Cole Schneider
622 PTS  
2. Cal O'Reilly
570 PTS  
3. Chris Terry
562 PTS  
4. Sam Carrick
557 PTS  
5. Adam Cracknell
550 PTS  
6. Zac Dalpe
525 PTS  
7. Alex Chiasson
525 PTS  
8. Gabriel Dumont
520 PTS  
9. Andrew Gordon
500 PTS  
10. Jayson Megna
492 PTS  
11. Justin Dowling
483 PTS  
12. Brett Sutter
476 PTS  
13. Buddy Robinson
475 PTS  
14. T.J. Hensick
474 PTS  
15. Ben Street
471 PTS  
ALL TIME WINNING TEAMS
2. MOONVILLE SCORPIONS
211 W  
4. NEW-YORK OUTLAWS
206 W  
5. RHODE ISLAND BEARS
199 W  
6. PITTSBURGH PENGUINS
188 W  
7. LIMOILOU WOLF PACK
185 W  
8. ST-PAUL TARANTULAS
183 W  
9. QUEBEC NATIONAL
177 W  
10. WORCESTER TITANS
176 W  
2013-2014 EHL Champions  
Mikael
Backlund
Limoilou Wolf Pack
2012-2013 EHL Champions  
Marcus
Foligno
Rhode Island Bears
2011-2012 EHL Champions  
Sean
Couturier
Jacksonville Mudbugs
2010-2011 EHL Champions  
Derick
Brassard
Rhode Island Bears
2009-2010 EHL Champions  
Tyler
Myers
Buffalo Bulls