Forwards
# Player POS CON CK FG DI SK ST EN DU PH FO PA SC DF PS LD EX AGE
1 Matthew Highmore C/W 100 49 38 79 58 49 81 74 60 58 59 52 21 42 16 26 28
2 Cameron Hughes C/LW 100 49 45 70 60 49 83 66 59 61 58 53 31 40 15 17 28
3 Alex Limoges C/LW 100 65 47 85 57 65 83 68 60 56 54 52 20 39 19 18 27
4 Cole Schneider C/LW 100 69 37 85 53 69 86 76 59 68 45 50 18 36 15 47 34
5 Andre Lee C/LW 100 82 36 76 39 82 87 63 40 73 28 31 17 21 10 10 24
6 Gerald Mayhew C/RW 100 29 59 69 53 29 86 75 56 63 41 50 23 39 10 37 32
7 Ethen Frank C 100 49 36 82 56 49 88 62 58 70 43 54 27 37 7 13 26
8 Tanner Laczynski C 100 63 26 87 53 67 52 35 46 58 39 43 43 29 3 17 27
9 Keegan Kolesar RW 100 98 67 59 62 83 63 80 51 25 50 56 52 38 48 32 27
10 Lauri Pajuniemi RW 100 58 43 79 50 58 81 74 51 47 40 46 24 31 20 20 25
11 William Lockwood RW 100 97 32 89 50 52 56 20 53 25 31 30 47 20 5 15 26
12 Adam Klapka RW 100 99 59 62 46 99 81 65 49 49 36 41 17 28 14 12 24
Defensemen
# Player POS CON CK FG DI SK ST EN DU PH FO PA SC DF PS LD EX AGE
1 Maxence Guenette D 100 73 45 82 38 73 80 78 30 1 34 31 17 21 1 8 23
2 Alec Regula D 100 56 30 67 37 64 72 20 66 1 7 10 25 7 9 14 24
3 Philip Kemp D 100 79 41 74 35 79 88 77 21 1 19 23 38 16 2 14 25
4 Eemil Viro D 100 53 41 83 29 53 74 52 19 1 16 18 22 12 16 13 22
5 Wyatt Newpower D 100 77 57 65 28 77 84 64 17 1 12 16 25 11 1 9 27
6 Zachary Uens D 100 62 43 70 26 62 54 21 16 1 11 13 24 9 1 2 23
Goalies
# Goalie POS CON SK DU EN SZ AG RB SC HS RT PH PS LD EX AGE
1 Jon Gillies G 100 65 44 55 63 63 62 74 62 58 64 29 7 27 30
2 Magnus Hellberg G 100 67 55 61 68 68 70 66 70 64 68 41 19 38 33
Scratch Players
# Player POS CON CK FG DI SK ST EN DU PH FO PA SC DF PS LD EX AGE
1 Jake Wise C 100 46 36 89 42 46 45 20 42 60 35 32 18 22 1 4 24
2 D.J. Busdeker C 100 59 36 72 40 59 88 61 42 64 34 32 10 23 26 23 25
3 Mason Primeau C 100 86 38 75 37 86 61 29 41 61 24 29 13 20 1 6 23
4 Nate Thompson C 100 67 49 59 34 67 58 33 38 60 27 24 7 16 99 99 40
5 Carl Berglund C 100 72 48 89 30 72 44 20 33 63 15 15 17 10 7 4 24
6 Ethan Frisch D 100 51 40 89 28 51 47 20 17 1 14 12 28 8 3 7 24
7 Topi Niemela D 100 43 35 89 27 43 42 20 16 1 10 15 28 10 11 12 22
8 Anton Malmstrom D 100 81 47 89 23 81 47 20 13 1 5 7 27 5 1 1 24
9 Travis Mitchell D 100 75 49 65 23 75 45 20 13 1 5 7 25 5 5 14 25
Scratch Goalies
# Goalie POS CON SK DU EN SZ AG RB SC HS RT PH PS LD EX AGE
1 Dennis Hildeby G 100 45 53 55 49 55 48 43 48 45 43 23 1 3 23
Schedule & Results
  TONIGHT GAMES
MOO 3
1
NHW FINAL
  UPCOMING GAMES
ALL TIME POINTS LEADERS
1. Cole Schneider
622 PTS  
2. Sam Carrick
557 PTS  
3. Adam Cracknell
550 PTS  
4. Cal O'Reilly
546 PTS  
5. Chris Terry
545 PTS  
6. Alex Chiasson
525 PTS  
7. Zac Dalpe
525 PTS  
8. Gabriel Dumont
520 PTS  
9. Andrew Gordon
500 PTS  
10. Brett Sutter
476 PTS  
11. Buddy Robinson
475 PTS  
12. T.J. Hensick
474 PTS  
13. Justin Dowling
472 PTS  
14. Ben Street
471 PTS  
15. Ryan Reaves
469 PTS  
ALL TIME WINNING TEAMS
2. RHODE ISLAND BEARS
237 W  
3. PITTSBURGH PENGUINS
230 W  
4. MOONVILLE SCORPIONS
227 W  
5. QUEBEC NATIONAL
221 W  
6. LIMOILOU WOLF PACK
220 W  
7. NEW-YORK OUTLAWS
220 W  
9. ST-PAUL TARANTULAS
215 W  
10. WORCESTER TITANS
209 W  
2013-2014 EHL Champions  
Mikael
Backlund
Limoilou Wolf Pack
2012-2013 EHL Champions  
Marcus
Foligno
Rhode Island Bears
2011-2012 EHL Champions  
Sean
Couturier
Jacksonville Mudbugs
2010-2011 EHL Champions  
Derick
Brassard
Rhode Island Bears
2009-2010 EHL Champions  
Tyler
Myers
Buffalo Bulls